Flow Cytometry
Found 3164 Results
| Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
|---|---|---|---|---|---|---|---|
| MAB1417G_100Tests | CD146 | PE/Cyanine 5 | AA98 | Mouse | Human | 100Tests | |
| MAB1417H_100Tests | CD146 | PE/Cyanine 7 | AA98 | Mouse | Human | 100Tests | |
| MAB14170P_100ug | CD146 | Unconjugated | AA98 | Mouse | Human | 100ug | |
| MAB00323E_100Tests | CD146 | APC | P1H12 | Mouse | Human | 100Tests | |
| MAB00323C_100Tests | CD146 | FITC | P1H12 | Mouse | Human | 100Tests | |
| MAB00323L_100Tests | CD146 | Fluor®488 | P1H12 | Mouse | Human | 100Tests | |
| MAB00323M_100Tests | CD146 | Fluor®647 | P1H12 | Mouse | Human | 100Tests | |
| MAB00323D_100Tests | CD146 | PE | P1H12 | Mouse | Human | 100Tests | |
| MAB00323G_100Tests | CD146 | PE/Cyanine 5 | P1H12 | Mouse | Human | 100Tests | |
| MAB00323H_100Tests | CD146 | PE/Cyanine 7 | P1H12 | Mouse | Human | 100Tests | |
| MAB003430P_100ug | CD147 | Unconjugated | 3A3 | Mouse | Human | 100ug | |
| MAB004030P_100ug | CD147 | Unconjugated | 6H8 | Mouse | Human | 100ug | |
| MAB1056E_100Tests | CD147 | APC | HIM6 | Mouse | Human | 100Tests | |
| MAB1056B_100ug | CD147 | Biotin | HIM6 | Mouse | Human | 100ug | |
| MAB1056C_100Tests | CD147 | FITC | HIM6 | Mouse | Human | 100Tests | |
| MAB1056L_100Tests | CD147 | Fluor®488 | HIM6 | Mouse | Human | 100Tests | |
| MAB1056M_100Tests | CD147 | Fluor®647 | HIM6 | Mouse | Human | 100Tests | |
| MAB1056M1_100Tests | CD147 | Fluor®700 | HIM6 | Mouse | Human | 100Tests | |
| MAB10560_100ug | CD147 | None (AF/LE) | HIM6 | Mouse | Human | 100ug | |
| MAB1056D_100Tests | CD147 | PE | HIM6 | Mouse | Human | 100Tests | |
| MAB1056G_100Tests | CD147 | PE/Cyanine 5 | HIM6 | Mouse | Human | 100Tests | |
| MAB1056H_100Tests | CD147 | PE/Cyanine 7 | HIM6 | Mouse | Human | 100Tests | |
| MAB1056P_100Tests | CD147 | PE/Fluor®594 | HIM6 | Mouse | Human | 100Tests | |
| MAB1056J_100Tests | CD147 | PerCP/Cyanine 5.5 | HIM6 | Mouse | Human | 100Tests | |
| MAB1056A_100ug | CD147 | Unconjugated | HIM6 | Mouse | Human | 100ug |
Page 53 of 127
