Flow Cytometry
Found 3164 Results
Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
---|---|---|---|---|---|---|---|
MAB1155G_100Tests | CD161 | PE/Cyanine 5 | HP-3G10 | Mouse | Human | 100Tests | |
MAB1155I_100Tests | CD161 | PE/Cyanine 5.5 | HP-3G10 | Mouse | Human | 100Tests | |
MAB1155H_100Tests | CD161 | PE/Cyanine 7 | HP-3G10 | Mouse | Human | 100Tests | |
MAB1155J_100Tests | CD161 | PerCP/Cyanine 5.5 | HP-3G10 | Mouse | Human | 100Tests | |
MAB11550P_100ug | CD161 | Unconjugated | HP-3G10 | Mouse | Human | 100ug | |
MAB1298M1_100Tests | CD163 | Fluor®700 | GHI/61 | Mouse | Human | 100Tests | |
MAB1298J_100Tests | CD163 | PerCP/Cyanine 5.5 | GHI/61 | Mouse | Human | 100Tests | |
MAB12980P_100ug | CD163 | Unconjugated | GHI/61 | Mouse | Human | 100ug | |
MAB004800P_100ug | CD163 | Unconjugated | MAC2-158 | Mouse | Human | 100ug | |
MAB00426M_100Tests | CD166 | Fluor®647 | 3A6 | Mouse | Human | 100Tests | |
MAB00426D_100Tests | CD166 | PE | 3A6 | Mouse | Human | 100Tests | |
MAB00426P_100Tests | CD166 | PE/Fluor®594 | 3A6 | Mouse | Human | 100Tests | |
MAB00317E_100Tests | CD172a/b | APC | SE5A5 | Mouse | Human | 100Tests | |
MAB00317C_100Tests | CD172a/b | FITC | SE5A5 | Mouse | Human | 100Tests | |
MAB00317M1_100Tests | CD172a/b | Fluor®700 | SE5A5 | Mouse | Human | 100Tests | |
MAB00317D_100Tests | CD172a/b | PE | SE5A5 | Mouse | Human | 100Tests | |
MAB00317J_100Tests | CD172a/b | PerCP/Cyanine 5.5 | SE5A5 | Mouse | Human | 100Tests | |
MAB002870P_100ug | CD172g | Unconjugated | OX-119 | Mouse | Human | 100ug | |
MAB00290D_100Tests | CD180 | PE | G28-8 | Mouse | Human | 100Tests | |
MAB002900P_100ug | CD180 | Unconjugated | G28-8 | Mouse | Human | 100ug | |
MAB00326E_100Tests | CD180 | APC | MHR73-11 | Mouse | Human | 100Tests | |
MAB00326D_100Tests | CD180 | PE | MHR73-11 | Mouse | Human | 100Tests | |
MAB1156E_100Tests | CD183;CXCR3 | APC | G025H7 | Mouse | Human | 100Tests | |
MAB1156C_100Tests | CD183;CXCR3 | FITC | G025H7 | Mouse | Human | 100Tests | |
MAB1156D_100Tests | CD183;CXCR3 | PE | G025H7 | Mouse | Human | 100Tests |
Page 55 of 127