Flow Cytometry
Found 3164 Results
Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
---|---|---|---|---|---|---|---|
MAB006270P_100ug | CD152 | Unconjugated | BNI3 | Mouse | Human | 100ug | |
MAB1128B_100ug | CD154;CD40L | Biotin | 5C8 | Mouse | Human;Monkey | 100ug | |
MAB11280_100ug | CD154/CD40L | None (AF/LE) | 5C8 | Mouse | Human,Monkey | 100ug | |
MAB1128A_100ug | CD154/CD40L | Unconjugated | 5C8 | Mouse | Human,Monkey | 100ug | |
MAB003410_100ug | CD154/CD40L | None (AF/LE) | 24-31 | Mouse | Human | 100ug | |
MAB003410P_100ug | CD154/CD40L | Unconjugated | 24-31 | Mouse | Human | 100ug | |
MAB00355C_100Tests | CD156c | FITC | 11G2 | Mouse | Human | 100Tests | |
MAB00355G_100Tests | CD156c | PE/Cyanine 5 | 11G2 | Mouse | Human | 100Tests | |
MAB00355P_100Tests | CD156c | PE/Fluor®594 | 11G2 | Mouse | Human | 100Tests | |
MAB00355J_100Tests | CD156c | PerCP/Cyanine 5.5 | 11G2 | Mouse | Human | 100Tests | |
MAB1391C_100Tests | CD158 | FITC | HP-MA4 | Mouse | Human | 100Tests | |
MAB1391M1_100Tests | CD158 | Fluor®700 | HP-MA4 | Mouse | Human | 100Tests | |
MAB1391D_100Tests | CD158/KIR2DL1 | PE | HP-MA4 | Mouse | Human | 100Tests | |
MAB1391E_100Tests | CD158;KIR2DL1 | APC | HP-MA4 | Mouse | Human | 100Tests | |
MAB1391J_100Tests | CD158;KIR2DL1 | PerCP/Cyanine 5.5 | HP-MA4 | Mouse | Human | 100Tests | |
MAB1381E_100Tests | CD158b/j | APC | DX27 | Mouse | Human | 100Tests | |
MAB1381D_100Tests | CD158b/j | PE | DX27 | Mouse | Human | 100Tests | |
MAB1381H_100Tests | CD158b/j | PE/Cyanine 7 | DX27 | Mouse | Human | 100Tests | |
MAB1381J_100Tests | CD158b/j | PerCP/Cyanine 5.5 | DX27 | Mouse | Human | 100Tests | |
MAB1155E_100Tests | CD161 | APC | HP-3G10 | Mouse | Human | 100Tests | |
MAB1155C_100Tests | CD161 | FITC | HP-3G10 | Mouse | Human | 100Tests | |
MAB1155L_100Tests | CD161 | Fluor®488 | HP-3G10 | Mouse | Human | 100Tests | |
MAB1155M_100Tests | CD161 | Fluor®647 | HP-3G10 | Mouse | Human | 100Tests | |
MAB1155M1_100Tests | CD161 | Fluor®700 | HP-3G10 | Mouse | Human | 100Tests | |
MAB1155D_100Tests | CD161 | PE | HP-3G10 | Mouse | Human | 100Tests |
Page 54 of 127