Flow Cytometry
Found 3164 Results
Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
---|---|---|---|---|---|---|---|
MAB1366M1_100Tests | CD194 | Fluor®700 | L291H4 | Mouse | Human | 100Tests | |
MAB1366A_100ug | CD194 | Unconjugated | L291H4 | Mouse | Human | 100ug | |
MAB1366E_100Tests | CD194;CCR4 | APC | L291H4 | Mouse | Human | 100Tests | |
MAB1366D_100Tests | CD194;CCR4 | PE | L291H4 | Mouse | Human | 100Tests | |
MAB1366J_100Tests | CD194;CCR4 | PerCP/Cyanine 5.5 | L291H4 | Mouse | Human | 100Tests | |
MAB1392E_100Tests | CD195 | APC | HEK/1/85a | Mouse | Human | 100Tests | |
MAB1392C_100Tests | CD195 | FITC | HEK/1/85a | Mouse | Human | 100Tests | |
MAB1392M_100Tests | CD195 | Fluor®647 | HEK/1/85a | Mouse | Human | 100Tests | |
MAB1392D_100Tests | CD195 | PE | HEK/1/85a | Mouse | Human | 100Tests | |
MAB1392H_100Tests | CD195 | PE/Cyanine 7 | HEK/1/85a | Mouse | Human | 100Tests | |
MAB1392P_100Tests | CD195 | PE/Fluor®594 | HEK/1/85a | Mouse | Human | 100Tests | |
MAB1392J_100Tests | CD195 | PerCP/Cyanine 5.5 | HEK/1/85a | Mouse | Human | 100Tests | |
MAB1418L_100Tests | CD195 | Fluor®488 | RoAb13 | Mouse | Human | 100Tests | |
MAB1418M_100Tests | CD195 | Fluor®647 | RoAb13 | Mouse | Human | 100Tests | |
MAB1418M1_100Tests | CD195 | Fluor®700 | RoAb13 | Mouse | Human | 100Tests | |
MAB1418D_100Tests | CD195 | PE | RoAb13 | Mouse | Human | 100Tests | |
MAB14180P_100ug | CD195 | Unconjugated | RoAb13 | Mouse | Human | 100ug | |
MAB1158E_100Tests | CD196;CCR6 | APC | G034E3 | Mouse | Human | 100Tests | |
MAB1158C_100Tests | CD196;CCR6 | FITC | G034E3 | Mouse | Human | 100Tests | |
MAB1158M_100Tests | CD196;CCR6 | Fluor®647 | G034E3 | Mouse | Human | 100Tests | |
MAB1158M1_100Tests | CD196/CCR6 | Fluor®700 | G034E3 | Mouse | Human | 100Tests | |
MAB1158Q_100Tests | CD196;CCR6 | Fluor®Violet 450 | G034E3 | Mouse | Human | 100Tests | |
MAB1158D_100Tests | CD196;CCR6 | PE | G034E3 | Mouse | Human | 100Tests | |
MAB1158H_100Tests | CD196;CCR6 | PE/Cyanine 7 | G034E3 | Mouse | Human | 100Tests | |
MAB1159E_100Tests | CD197 | APC | G043H7 | Mouse | Human | 100Tests |
Page 57 of 127