Top

Flow Cytometry

Found 3164 Results

Flow Cytometry
Cat. No Description Conjugation Clone Host Species reactivity Size Datasheet
MAB0986UI_100ug CD19 PE/Cyanine 5.5 1D3 Rat Mouse 100ug
MAB0986UH_100ug CD19 PE/Cyanine 7 1D3 Rat Mouse 100ug
MAB0986UP_100ug CD19 PE/Fluor®594 1D3 Rat Mouse 100ug
MAB0986UJ_100ug CD19 PerCP/Cyanine 5.5 1D3 Rat Mouse 100ug
MAB0986A_100ug CD19 Unconjugated 1D3 Rat Mouse 100ug
MAB1021UE_100ug CD22 APC Cy34.1 Mouse Mouse 100ug
MAB1021B_100ug CD22 Biotin Cy34.1 Mouse Mouse 100ug
MAB1021UL_100ug CD22 Fluor®488 Cy34.1 Mouse Mouse 100ug
MAB1021UM_100ug CD22 Fluor®647 Cy34.1 Mouse Mouse 100ug
MAB1021UM1_100ug CD22 Fluor®700 Cy34.1 Mouse Mouse 100ug
MAB1021UQ_100ug CD22 Fluor®Violet 450 Cy34.1 Mouse Mouse 100ug
MAB10210_100ug CD22 None (AF/LE) Cy34.1 Mouse Mouse 100ug
MAB1021UG_100ug CD22 PE/Cyanine 5 Cy34.1 Mouse Mouse 100ug
MAB1021UI_100ug CD22 PE/Cyanine 5.5 Cy34.1 Mouse Mouse 100ug
MAB1021UH_100ug CD22 PE/Cyanine 7 Cy34.1 Mouse Mouse 100ug
MAB1021UJ_100ug CD22 PerCP/Cyanine 5.5 Cy34.1 Mouse Mouse 100ug
MAB1021A_100ug CD22 Unconjugated Cy34.1 Mouse Mouse 100ug
MAB1178UE_100ug CD23 APC B3B4 Rat Mouse 100ug
MAB1178UC_100ug CD23 FITC B3B4 Rat Mouse 100ug
MAB1178UL_100ug CD23 Fluor®488 B3B4 Rat Mouse 100ug
MAB1178UM_100ug CD23 Fluor®647 B3B4 Rat Mouse 100ug
MAB1178UM1_100ug CD23 Fluor®700 B3B4 Rat Mouse 100ug
MAB1178UD_100ug CD23 PE B3B4 Rat Mouse 100ug
MAB1178UH_100ug CD23 PE/Cyanine 7 B3B4 Rat Mouse 100ug
MAB1178A_100ug CD23 Unconjugated B3B4 Rat Mouse 100ug

Page 86 of 127