Flow Cytometry
Found 3164 Results
Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
---|---|---|---|---|---|---|---|
MAB1102UT_100ug | CD25 | Fluor®Violet 610 | PC-61.5.3 | Rat | Mouse | 100ug | |
MAB11020_100ug | CD25 | None (AF/LE) | PC-61.5.3 | Rat | Mouse | 100ug | |
MAB1102UD_100ug | CD25 | PE | PC-61.5.3 | Rat | Mouse | 100ug | |
MAB1102UG_100ug | CD25 | PE/Cyanine 5 | PC-61.5.3 | Rat | Mouse | 100ug | |
MAB1102UI_100ug | CD25 | PE/Cyanine 5.5 | PC-61.5.3 | Rat | Mouse | 100ug | |
MAB1102UH_100ug | CD25 | PE/Cyanine 7 | PC-61.5.3 | Rat | Mouse | 100ug | |
MAB1102UP_100ug | CD25 | PE/Fluor®594 | PC-61.5.3 | Rat | Mouse | 100ug | |
MAB1102UJ_100ug | CD25 | PerCP/Cyanine 5.5 | PC-61.5.3 | Rat | Mouse | 100ug | |
MAB1102A_100ug | CD25 | Unconjugated | PC-61.5.3 | Rat | Mouse | 100ug | |
MAB1026UE_100ug | CD28 | APC | 37.51 | Syrian Hamster | Mouse | 100ug | |
MAB1026UL_100ug | CD28 | Fluor®488 | 37.51 | Syrian Hamster | Mouse | 100ug | |
MAB1026UM_100ug | CD28 | Fluor®647 | 37.51 | Syrian Hamster | Mouse | 100ug | |
MAB1026UM1_100ug | CD28 | Fluor®700 | 37.51 | Syrian Hamster | Mouse | 100ug | |
MAB10260_100ug | CD28 | None (AF/LE) | 37.51 | Syrian Hamster | Mouse | 100ug | |
MAB1026UD_100ug | CD28 | PE | 37.51 | Syrian Hamster | Mouse | 100ug | |
MAB1026A_100ug | CD29 | Unconjugated | 37.51 | Syrian Hamster | Mouse | 100ug | |
MAB13090_100ug | CD29 | None (AF/LE) | HMβ1-1 | Armenian hamster | Mouse/Rat | 100ug | |
MAB1309A_100ug | CD29 | Unconjugated | HMβ1-1 | Armenian hamster | Mouse/Rat | 100ug | |
MAB1180UE_100ug | CD31 | APC | 390 | Rat | Mouse | 100ug | |
MAB1180B_100ug | CD31 | Biotin | 390 | Rat | Mouse | 100ug | |
MAB1180UC_100ug | CD31 | FITC | 390 | Rat | Mouse | 100ug | |
MAB1180UL_100ug | CD31 | Fluor®488 | 390 | Rat | Mouse | 100ug | |
MAB1180UM_100ug | CD31 | Fluor®647 | 390 | Rat | Mouse | 100ug | |
MAB1180UM1_100ug | CD31 | Fluor®700 | 390 | Rat | Mouse | 100ug | |
MAB11800_100ug | CD31 | None (AF/LE) | 390 | Rat | Mouse | 100ug |
Page 88 of 127