products
Found 7409 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
AB-83537 | mGluR5 | 100 ug | Rb | Hu, Ms, Rt | WB |
|
AB-82505 | mGluR5 | 100 ug | Rb | Hu, Ms,Rt | WB, IHC(P), IF |
|
AB-82507 | mGluR7 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC(P), IF |
|
AB-83538 | mGluR8 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC |
|
AB-80559 | MGMT | 100μg | Rb | Hu,Ms,Rt | WB,, IF |
|
AB-J1597 | MGRN1 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J1598 | MGT5A | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
MAB-94330Z | MHC Class II | 100 ug | Rt | Ms | FC, IP, WB, IHC(P), IHC(F), FA |
|
AB-84301 | MHCII | 100ug | Rb | Hu, Ms | Western Blot: 1:500 – 1:2000 |
|
AB-J1599 | MIA3 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J1600 | MIB2 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J1601 | MICA | 100ug | Rb | Hu | WB, ELISA |
|
AB-J1602 | MICB | 100ug | Rb | Hu | WB, ELISA |
|
AB-81484 | Midkine | 100 ug | Rb | Hu, Ms, Rt | WB |
|
AB-J1603 | MIEN1 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J1604 | MINA | 100ug | Rb | Hu | WB, ELISA |
|
AB-J1605 | MIS | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
MAB-94447 | MITF | 100 ug | Rb | Hu, Ms, Rt | Western blotting 1:500-1:1000 |
|
AB-84129 | MITF | 100 ug | Rb | Hu, Ms | WB, IHC, IF, ELISA |
|
MAB-94375 | Mitofilin | 100 ug | Rb | Hu, Ms, Rt | WB , IHC(P) |
|
AB-82791 | Mitofusin 1 | 100 ug | Rb | Hu, Ms, Rt | WB, IF, |
|
AB-82792 | Mitofusin 2 | 100 ug | Rabbit | Human, Mouse, Rat | Western Blot 1:100 – 1:500 |
|
AB-84303 | Mitofusin 2 | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:500 – 1:2000 |
|
MAB-94608 | Mitofusin 2 | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:500 – 1:2000 |
|
AB-J1606 | MIXL1 | 100ug | Rb | Hu, Ms | WB, ELISA |
Page 124 of 297