products
Found 13240 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
ABE2264 | Enolase | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
ABE16746 | ENOPH | 100ug | Rb | Hu, Ms,Rt | WB | |
MAB-94899 | eNOS | 100ug | Ms | Hu, Rt, Ms | WB, IHC | |
ABP-1442 | eNOS (phospho Ser1177) Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human;Mouse;Rat | Western Blot: 1/500 - 1/2000. Immunofluorescence: 1/200 - 1/1000. ELISA: 1/20000. Not yet tested in other applications. | |
MAB20985 | eNOS Rabbit Monoclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | WB 1:1000 - 1:2000 IHC-P 1:200 - 1:2000 ELISA Recommended starting concentration is 1 μg/mL. Please optimize the concentration based on your specific assay requirements. | |
AB1548 | eNOS Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | WB 1:500 - 1:1000 IF/ICC 1:50 - 1:200 ELISA Recommended starting concentration is 1 μg/mL. Please optimize the concentration based on your specific assay requirements. | |
AB-J875 | ENPP1 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
ABE19057 | ENT1 | 100ug | Rb | Hu,Rt,Ms, | WB | |
ABE3761 | ENT1 | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
ABE6844 | Enterokinase HC | 100ug | Rb | Hu,Rt,Ms, | IHC,IF,ELISA | |
ABE19990 | ENTK (light chain, Cleaved-Ile785) | 100ug | Rb | Hu,Rt,Ms, | WB, ELISA | |
ABE19076 | ENTP2 | 100ug | Rb | Hu,Ms,Rt | WB | |
ABE19944 | ENTP3 | 100ug | Rb | Hu,Rt,Ms, | WB | |
ABE19851 | ENW1 | 100ug | Rb | Hu,Rt,Ms, | WB | |
ABE2265 | ENX-2 | 100ug | Rb | Hu,Ms,Mk | WB,IHC,IF,ELISA | |
MAB-94614 | EOMES | 100ug | Rb | Hu, Ms | Western Blot: 1:500-1:2000 ELISA: 1:10000 | |
ABE2266 | EOMES | 100ug | Rb | Hu,Ms | WB,ELISA | |
ABE7166 | Eos | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
ABE19991 | Eosinophil peroxidase (heavy chain, Cleaved-Val251) | 100ug | Rb | Hu,Ms,Rt | WB, ELISA | |
ABE4174 | Eotaxin | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
ABE8716 | Eotaxin-2 | 100ug | Rb | Hu,Rt,Ms, | IHC,IF,ELISA | |
ABE3880 | Eotaxin-3 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
AB-83579 | Ep-CAM | 100 ug | Rb | Hu, Ms | WB, IHC | |
ABE2269 | EP-CAM | 100ug | Rb | Hu,Rt,Ms, | WB,IF,ELISA | |
ABE4177 | EP1 | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA |
Page 161 of 530