products
Found 7409 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
AB-82839 | PER2 | 200 ug | Rb | Hu | WB |
|
AB-82677 | Perforin | 100 ug | Rb | Hu, Ms | WB, IHC(P), IF |
|
AB-10687 | Peripherin | 200 ul | Rb | Hu, Rt, Rb, Ct, Ms | IF, ICC, WB |
|
MAB-10427 | Peripherin | 500 ul | Ms | Hu, Rt, Ct, Ms | WB, IHC, ICC, ELISA |
|
AB-82374 | Peripherin | 100 ug | Rb | Hu, Cow, Rt, Ms | WB, ICC,iF, IHC |
|
AB-83544 | Peripherin | 100 ug | Rb | Hu, Ms, Rt | WB,IHC |
|
MAB-94096 | Peripherin | 100 ug | Ms | Mamm | WB,ICC/IF, IHC |
|
MAB-94090 | Peripherin | 100 ug | Ms | Mamm | WB, ICC, IF, IHC |
|
AB-83913 | Peripherin | 100 ug | Ch | Hu Rt Ms | WB, IF, ICC, IHC |
|
MAB-10589 | Peripherin | 200 ul | Ms | Hu, Rt, Ct, Ms | ICC, WB |
|
MAB-94697 | PERK Rabbit Monoclonal Antibody | 100ug | Rb | Hu, Ms, Rt | WB 1:500 – 1:1000 |
|
AB-J2185 | PERQ2 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J2186 | PEX12 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J2187 | PEX13 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J2188 | PEX14 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J2189 | PEX16 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J2190 | PEX6 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J2191 | PF2R | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J2192 | PF4V | 100ug | Rb | Hu | WB, ELISA |
|
AB-83882 | PGC-1alpha | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:500 – 1:2000 |
|
AB-J2193 | PGCB | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J2194 | PGFRL | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-81801 | PGK1 | 100 ug | Rb | Hu, Ms, Rt | WB , IF |
|
AB-J2195 | PGK2 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J2196 | PGRC1 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
Page 162 of 297