products
Found 7409 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
AB-J2141 | PAR16 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J2142 | PAR2 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J2143 | PAR4 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J2144 | PAR6G | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-84037 | PARK2 | 100ug | Rabbit | Human, Mouse, Rat | Western Blot 1:100 – 1:500 |
|
MAB-94084 | PARK7/DJ1 | 100 ug | Ms | Hu, Rt, Ms, Ho, Cw, Pg, Ch | Wb, ICC, IF, IHC |
|
AB-83905 | PARK7/DJ1 | 100 ug | Rb | Hu Rt Ms,Cw, Pg, Dg | WB, IF, IHC |
|
AB-84146 | Parkin | 100 ug | Rb | Ms | Western Blot: 1:500 – 1:2000 |
|
AB-10168 | PARP (N20) | 200 ug | Rb | Ms, Rt, Hu | WB, IP, IHC |
|
AB-83632 | PARP1 | 100 ug | Rabbit | Hu,Ms,Rt | Western Blot : 1/500 – 1/2000 Immunohistochemistry (paraffin-embedded) : 1/50-1/200 |
|
AB-J2145 | PARP6 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J2146 | PARP8 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J2147 | PARP9 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J2148 | PARPT | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-83912 | Parvalbumin Chicken Polyclonal ntibody | 100 ug | Chicken | Hu Rt Ms | Western Blot: 1:1,000-1:5,000 |
|
MAB-94390 | Parvalbumin Mouse Monoclonal Antibody | 100 ug | Mouse | Hu Rt Ms | Western Blot: 1:1,000-1:5,000 |
|
AB-80654 | Parvalbumin Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | Western Blot: 1:500 – 1:1000 |
|
AB-J2149 | PASK | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J2150 | PAX3 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-83850 | PAX6 | 100 ug | Rb | Hu, Ms | WB, IHC, IF, FC |
|
AB-J2151 | PAX7 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-84242 | PAX8 | 100ug | Rb | Hu | Western Blot: 1:500 – 1:2000 |
|
AB-81304 | Paxillin | 100μg | Rb | Hu,Ms,Rt | WB, IHC(P) , IF , EIA |
|
MAB-80123 | Paxillin Mouse Monoclonal Antibody | 100 ug | Mouse | Bovine, Chicken, Hamster, Human, Mouse, Rat | Immunocytochemistry: 1ug/ml |
|
AB-82415 | PBK | 100 ug | Rb | HU, Ms, Rt | WB, IHC(P) |
Page 159 of 297