products
Found 7409 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
AB-J2197 | PGRP3 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J2198 | PGRP4 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J2199 | PGS1 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J2200 | PGS2 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-81663 | PHB | 100 ug | Rb | Hu, Ms, Rt | WB , IF |
|
AB-81674 | PHB2 | 100 ug | Rb | Hu, Ms, Rt | WB , IF |
|
AB-J2201 | PHB2 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J2202 | PHC3 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J2203 | PHF6 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J2204 | PHLD | 100ug | Rb | Hu | WB, ELISA |
|
AB-J2205 | PHLP1 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
ABP-0578 | Phospho Chk1 (Ser345) Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human,Mouse | Western Blot: 1:1000 – 1:5000 |
|
ABP-0578 | Phospho Chk1 (Ser345) Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human,Mouse | Western Blot: 1:1000 – 1:5000 |
|
ABP-0640 | Phospho Histone H2A.X (Ser139) Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human;Mouse;Rat;Hamster | Western Blot: 1:500 – 1:2000 |
|
ABP-0639 | Phospho Histone H3 (Ser10) Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human;Mouse;Rat;Drosophila melanogaster | Western Blot: 1/500 – 1/2000 |
|
ABP11224 | Phospho KAT-5 (Ser 86) Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human;Mouse | Western Blot: 1:500-2000 |
|
ABP11225 | Phospho NFKB-p50/p105 (Ser337) Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human, Mouse, Rat | Western Blot: 1/500 – 1/2000. |
|
ABP11226 | Phospho NFKB-p65 (Ser311) Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human;Mouse | Western Blot: 1/500 – 1/2000 |
|
ABP11214 | Phospho SHP-1 (Tyr536) Rabbit Polyclonal antibody | 100 ug | Rabbit | Human, Mouse, Rat | Western Blot: 1/500 – 1/2000. |
|
ABP11215 | Phospho SHP-2 (Tyr542) Rabbit Polyclonal antibody | 100 ug | Rabbit | Human, Mouse, Rat | Western Blot: 1/500 – 1/2000. |
|
ABP-6041 | Phospho Stat3 (Tyr705) Rabbit Polyclonal antibody | 100 ug | Rabbit | Human; Mouse; Rat | Western Blot: 1/500 – 1/2000 Immunofluorescence: 1:50-200 |
|
ABP-0538 | Phospho–p70 S6k (S235/236) | 100 ug | Rb | Hu | Western Blot: 1:500 – 1:2000 |
|
ABP10003 | Phospho-14-3-3 β/ζ (S184/186) | 100 ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
ABP10004 | Phospho-14-3-3 ζ (S58) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, IF, ELISA |
|
ABP10005 | Phospho-14-3-3 ζ/δ (T232) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA |
Page 163 of 297