products
Found 7409 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
ABP-0232 | Phospho-BRCA1 (Ser1423) Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human, Mouse, Rat | Western Blot: 1:500 – 1:2000 |
|
ABP10136 | Phospho-BRCA2 (S3291) | 100 ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
ABP10137 | Phospho-Brk (Y447) | 100 ug | Rb | Hu | WB, IF, ELISA |
|
ABP10138 | Phospho-Btk (Y223) | 100 ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
ABP-0100 | Phospho-Btk (Y223) | 100 ug | Rb | Hu, Ms, Rt | WB, IF |
|
ABP-0645 | Phospho-Btk (Y223) | 100 ug | Rb | Hu | WB IP |
|
ABP10139 | Phospho-Btk (Y551) | 100 ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
ABP10146 | Phospho-c-Abl (Y245) | 100 ug | Rb | Hu, Ms, Rt | WB, IF, ELISA |
|
ABP10226 | Phospho-c-Fms (Y561) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA |
|
ABP10227 | Phospho-c-Fms (Y699) | 100 ug | Rb | Hu | WB, ELISA |
|
ABP10228 | Phospho-c-Fms (Y708) | 100 ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
ABP10229 | Phospho-c-Fms (Y723) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA |
|
ABP10230 | Phospho-c-Fms (Y809) | 100 ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
ABP10231 | Phospho-c-Fms (Y809) | 100 ug | Rb | Hu | IHC-p, ELISA |
|
ABP10232 | Phospho-c-Fos (S32) | 100 ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
ABP10233 | Phospho-c-Fos (S362) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA |
|
ABP10234 | Phospho-c-Fos (S374) | 100 ug | Rb | Hu, Ms, Rt | IHC-p, ELISA |
|
ABP10235 | Phospho-c-Fos (T232) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA |
|
ABP10248 | Phospho-c-Kit (Y703) | 100 ug | Rb | Hu, Ms | WB, IHC-p, ELISA |
|
ABP-0286 | Phospho-c-Kit (Y936) | 100 ug | Rb | Hu, Ms | WB, IHC-p, ELISA |
|
ABP-0385 | Phospho-C-KIT-Y721 | 100 ug | Rb | Hu, Ms, Rt | WB 1:1000 |
|
ABP10258 | Phospho-c-Myb (S12) | 100 ug | Rb | Hu, Ms | WB, IHC-p, ELISA |
|
ABP10259 | Phospho-c-Myb (S532) | 100 ug | Rb | Hu, Ms | IHC-p, ELISA |
|
ABP10260 | Phospho-c-Myc (S373) | 100 ug | Rb | Hu, Ms, Rt | IHC-p, IP, ELISA |
|
ABP10261 | Phospho-c-Myc (S62) | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:500-1:2000 Immunohistochemistry: 1:100-1:300 Immunofluorescence: 1:200-1:1000 ELISA: 1:40000 |
Page 171 of 297