products
Found 7409 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
ABP10824 | Phospho-p300 (S89) | 100 ug | Rb | Hu, Ms, Rt | IHC-p, ELISA |
|
ABP-0056 | Phospho-p38 MAPK-(T180) | 100 ug | Rb | Hu, Ms, Rt, Monkey | WB, IF, ELISA |
|
ABP-0239 | Phospho-p38 MAPK-(Y182) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA |
|
ABP10828 | Phospho-p38 MAPK-(Y323) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA |
|
MAB-94216 | Phospho-p38 MAPK-T180/Y182 | 100 ug | Rb | Hu, Ms, Rt | WB 1:1000 |
|
ABP-0297 | Phospho-p38 MAPK-T180/Y182 | 100 ug | Rb | Hu, Ms, Rt | Western blotting 1:1,000 Immunohistochemsitry(P): 1:100-200 Elisa: 1:2,500 |
|
MAB-94381 | Phospho-p38 MAPK-T180/Y182 | 100 ug | Rb | Hu, Ms, Rt | WB 1:1000, IHC-p 1:100-1:300, IF 1:200-1:1000, ELISA 1:5000 |
|
MAB-190319 | Phospho-p38 MAPK-T180/Y182 Rabbit Monoclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | Western Blot: 1:500-2000 |
|
ABP-0055 | Phospho-p38 MAPK-Y322 pAb | 100 ug | Rabbit | Human,Mouse | WB,IF |
|
ABP10829 | Phospho-p40-phox (T154) | 100 ug | Rb | Hu, Ms | IHC-p, ELISA |
|
ABP10830 | Phospho-p47-phox (S304) | 100 ug | Rb | Hu, Monkey | WB, IHC-p, ELISA |
|
ABP10831 | Phospho-p47-phox (S328) | 100 ug | Rb | Hu, Ms, Rt | IHC-p, ELISA |
|
ABP10832 | Phospho-p47-phox (S345) | 100 ug | Rb | Hu | WB, IHC-p, ELISA |
|
ABP10833 | Phospho-p47-phox (S359) | 100 ug | Rb | Hu | WB, IHC-p, IF, ELISA |
|
ABP10834 | Phospho-p47-phox (S370) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA |
|
ABP-0083 | Phospho-p53 (S15) | 100 ug | Rb | Hu, Rt | Western blotting 1:1000 IF 1:20 – 1:50 |
|
ABP10836 | Phospho-p53 (S20) | 100 ug | Rb | Hu, Ms, Rt, Monkey | WB, IHC-p, ELISA |
|
ABP-0462 | Phospho-p53 (S315) | 100 ug | Rb | Hu | Western blotting 1:1000 IF 1:20 – 1:50 |
|
ABP-0160 | Phospho-p53 (S33) | 100 ug | Rb | Hu | Western blotting 1:1000 |
|
ABP10839 | Phospho-p53 (S366) | 100 ug | Rb | Hu | WB, IHC-p, ELISA |
|
ABP-0463 | Phospho-p53 (S37) | 100 ug | Rb | Hu | Western blotting 1:1000 |
|
ABP10841 | Phospho-p53 (S376) | 100 ug | Rb | Hu, Ms, Rt | IHC-p, ELISA |
|
ABP10842 | Phospho-p53 (S378) | 100 ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
ABP-0641 | Phospho-p53 (S392) | 100 ug | Rb | Hu, Monkey | Western blotting 1:1000 IHC 1:50 – 1:200 IP 1:20 – 1:50 |
|
ABP-0161 | Phospho-p53 (S46) | 100 ug | Rb | Hu, Monkey | Western blotting 1:1000 |
Page 209 of 297