Top

products

Found 13247 Results

Product List
Cat. No Description Size Host Reactivity Applications Actions
ABE20686 Kv1.8 100ug Rb Human;Rat;Mouse WB;IHC;IF
ABE311 Kv10.1 100ug Rb Human, Rat, Mouse IHC
ABE20685 Kv10.1 100ug Rb Human;Rat;Mouse IHC;IF
ABE312 Kv10.2 100ug Rb Human, Rat, Mouse WB, IHC
ABE20684 Kv10.2 100ug Rb Human;Rat;Mouse WB;IHC;IF
ABE313 Kv11.1 100ug Rb Rat, Mouse WB, IHC
ABE20683 Kv11.1 100ug Rb Rat;Mouse WB;IHC;IF
ABE314 Kv11.3 100ug Rb Human, Rat, Mouse WB, IHC
ABE20682 Kv11.3 100ug Rb Human;Rat;Mouse WB;IHC;IF
ABE19805 KV115 100ug Rb Human;Rat;Mouse; WB
ABE19367 KV124 100ug Rb Human;Rat;Mouse; WB
ABE19083 KV125 100ug Rb Human;Rat;Mouse; WB
ABE8896 Kv2.1 100ug Rb Human;Mouse;Rat WB;IHC
ABE5993 Kv2.1 100ug Rb Human;Mouse;Rat IHC;IF;ELISA
ABE5994 KV2.1 100ug Rb Human;Mouse;Rat WB;ELISA;IHC
AB-J1424 Kv2.1/KCNB1 100ug Rb Hu, Ms, Rt WB, ELISA
ABE2689 KV3.1 100ug Rb Human;Mouse;Rat WB;IHC;IF;ELISA
ABE2690 KV3.2 100ug Rb Human;Mouse;Rat WB;IHC;IF;ELISA
ABE2691 Kv3.4 100ug Rb Human;Mouse;Monkey WB;IHC;IF;ELISA
ABE18862 KV310 100ug Rb Human;Rat;Mouse; WB
ABE5996 KV4.1 100ug Rb Human;Mouse WB;IHC;IF;ELISA
ABE5999 Kv4.2 100ug Rb Human;Mouse;Rat IHC;IF;ELISA
ABE19152 KV401 100ug Rb Human;Rat;Mouse; WB
ABE4995 KV8.2 100ug Rb Human;Mouse WB;IHC
ABE2692 KV9.2 100ug Rb Human;Mouse;Rat WB;IHC

Page 255 of 530