products
Found 13247 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
AB-84033 | MTERFD1 | 100μg | Rb | Hu | WB,IHC | |
AB-J1660 | MTF1 | 100μg | Rb | Hu, Ms | WB, ELISA | |
ABE9060 | MTF1 | 100ug | Rb | Hu,Ms | WB,ELISA | |
AB-J1661 | MTFR1 | 100μg | Rb | Hu, Ms, Rt | WB, ELISA | |
ABE9809 | MTFR1 | 100ug | Rb | Hu,Rt,Ms | WB,ELISA | |
ABE19065 | MTG8R | 100ug | Rb | Hu,Ms | WB | |
ABE2863 | MTHFR | 100ug | Rb | Hu,Ms,Mk | WB,ELISA,IHC | |
AB-84034 | MTMR14 | 100μg | Rb | Hu, Ms, Rt | WB,IHC | |
AB-84035 | MTMR3 | 100μg | Rb | Hu | WB | |
ABE19269 | MTMR6 | 100ug | Rb | Hu,Ms | WB | |
AB-J1662 | mTOR | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
MAB-94142 | mTOR | 100 ul | Rb | Hu, Ms, Rt | Western Blot: 1:500-1:1,000 Immunohistochemistry: 1:50 Immunofluorescence: 1:50 Immunoprecipitation: 1:20 | |
MAB-94311 | mTOR | 100 ul | Rb | Hu, Ms, Rt | WB, IHC,IF, IP | |
AB-83580 | mTOR | 100 ul | Rb | Hu,Ms, Rt | Western Blot: 1:500 - 1:1000 Immunofluorescence: 1:50-1:100 Immunohistochemistry: 1:50-1:100 Immunoprecipitation: 1:50 | |
AB-83809 | mTOR | 100 ug | Rb | Hu, Rt | WB, IHC, IF | |
ABE2865 | mTOR | 100ug | Rb | Hu,Ms,Rt,Bovine,Ch,Pig | WB,IHC,IF,ELISA | |
MAB-94142 | mTOR | 100ug | Rb | Hu, Ms, Rt | WB, IHC,IF, IP | |
MAB-94311 | mTOR | 100ug | Rb | Hu, Ms, Rt | WB, IHC,IF, IP | |
AB-J1663 | MTPN | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
AB-J1664 | MTSS1 | 100ug | Rb | Hu, Ms | WB, ELISA | |
ABE9800 | MTSS1 | 100ug | Rb | Hu,Ms | WB,ELISA | |
ABE7375 | mtTFA | 100ug | Rb | Hu,Rt,Ms,,Bovine | WB,IHC,IF,ELISA | |
ABE18942 | MTX3 | 100ug | Rb | Hu,Rt,Ms, | WB | |
AB-82634 | MUC1 Rabbit Polyclonal Antibody | 100μg | Rabbit | Human,Mouse,Rat | Western Blot: 1/500 - 1/2000 IHC-p: 1:100-1:300. | |
ABE19227 | MUC12 | 100ug | Rb | Hu,Rt,Ms, | WB |
Page 291 of 530