products
Found 13247 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
AB-J1665 | MUC15 | 100ug | Rb | Hu, Ms | WB, ELISA | |
ABE9824 | MUC15 | 100ug | Rb | Hu,Ms | WB,ELISA | |
ABE19579 | MUC19 | 100ug | Rb | Hu,Ms | WB | |
MAB-J074 | MUC2 | 100ug | Ms | Hu | IHC(P) | |
AB-82668 | MUC2 Rabbit Polyclonal Antibody | 100μg | Rabbit | Human,Mouse,Rat | Western Blot: 1:500 - 1:1000 Immunohistochemistry(parraffin-embedded tissues): 1:500 - 1:1000 Immunofluorescence: 1:50 - 1:200 Immunocytochemistry: 1:50 - 1:200 | |
AB-J1666 | MUC3A | 100ug | Rb | Hu | IHC(P) | |
AB-J1667 | MUC4 | 100ug | Rb | Hu | WB, ELISA | |
ABE9825 | MUC4 | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
AB-J1668 | MUC5A | 100ug | Rb | Hu | IHC(P) | |
ABE9826 | MUC5A | 100ug | Rb | Hu,Rt,Ms, | IHC,IF | |
AB-J1669 | MUC5B | 100ug | Rb | Hu | IHC(P) | |
ABE9827 | MUC5B | 100ug | Rb | Hu,Rt,Ms, | IHC,IF | |
MAB-J075 | MUC6 | 100ug | Ms | Hu | IHC(P) | |
ABE20245 | MUC6 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC | |
AB-J1670 | MUC7 | 100ug | Rb | Hu | WB, ELISA | |
ABE9828 | MUC7 | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
ABE4347 | Mucin 1 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
ABE2868 | Mucin 13 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
ABE8033 | Mucin 16 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC | |
AB-84263 | MUCIN 5AC | 100ug | Rb | Hu | Western blot: 0.1-0.5μg/ml Immunohistochemistry(Paraffin-embedded Section) 0.5-1μg/ml | |
AB-J1671 | MUL1 | 100ug | Rb | Hu, Ms | WB, ELISA | |
AB-81999 | Multidrug resistance-ass. protein 1 (MRP1) | 100μg | Rb | Hu, Ms, | WB,IHC(P) | |
ABE8471 | MUM1 | 100ug | Rb | Hu,Ms,Rt | WB,ELISA,IHC | |
ABE2869 | Musculin | 100ug | Rb | Hu,Ms | WB,IHC,IF,ELISA | |
ABE20265 | MUSK | 100ug | Rb | Hu,Rt,Ms, | WB,IHC |
Page 292 of 530