products
Found 7409 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
AB-J497 | CLC2D | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J498 | CLC4D | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J499 | CLC5A | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J500 | CLC7A | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J501 | CLCKB | 100ug | Rb | Hu | WB, ELISA |
|
AB-J502 | CLCN1 | 100ug | Rb | Hu | WB, ELISA |
|
AB-J503 | CLCN2 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J504 | CLCN5 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-83599 | CLCN7 | 100ug | Rb | Hu, Ms, Rt | WB,IHC(P), IF |
|
AB-J505 | CLD12 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J506 | CLD14 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J507 | CLD20 | 100ug | Rb | Hu | WB, ELISA |
|
AB-J508 | CLD22 | 100ug | Rb | Hu | WB, ELISA |
|
AB-J509 | CLD23 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J510 | CLD9 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-84786 | Cleaved Aggrecan (D369) Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human, Rat | Western Blot: 1/500 – 1/2000 |
|
AB-84744 | Cleaved PARP-1 (D214) Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human | Western Blot: 1:500-2000 Immunofluorescence: 1:50-300 Immunohistochemistry: 1:50-300 |
|
AB-J511 | Cleaved-Aggrecan (D369) | 100ug | Rb | Hu, Rt | WB, IHC(P), ELISA |
|
AB-J512 | Cleaved-Bad (D71) | 100ug | Rb | Ms, Rt | WB, IHC(P), ELISA |
|
AB-J513 | Cleaved-C1r HC (R463) | 100ug | Rb | Hu | WB, ELISA |
|
AB-J514 | Cleaved-C1r LC (I464) | 100ug | Rb | Hu | WB, ELISA |
|
AB-J515 | Cleaved-C1s HC (R437) | 100ug | Rb | Hu | WB, ELISA |
|
AB-J516 | Cleaved-Caspase-1 (D210) | 100ug | Rb | Hu | WB, IHC(P), ELISA |
|
AB-J517 | Cleaved-Caspase-1 (M211) | 100ug | Rb | Hu | IHC(P), ELISA |
|
AB-J518 | Cleaved-Caspase-1 p20 (N120) | 100ug | Rb | Hu | WB, ELISA |
Page 43 of 297