products
Found 13240 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
ABE4569 | Bc10 | 100ug | Rb | Hu,Ms,Rt | IF,ELISA | |
ABE1754 | BCA3 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
AB-81400 | BCAT1 | 100 ug | Rb | Hu ,Ms | Western Blot: 1:500 - 1:2000 | |
ABE1756 | BCKDK | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
AB-81392 | BCL-10 | 100μg | Rb | Hu ,Ms | WB, IHC, IF ,FC | |
ABE7908 | Bcl-10 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
AB-J260 | BCL-11B | 100ug | Rb | Hu | WB, ELISA | |
AB-10227 | BCL-2 | 100 ug | Rb | Hu | WB: 1:5,000 ELISA – 1:50,000 – 1:100,000 ICC – 1:100 – 1:300 IP: 1:100 – 1:300 | |
MAB-94356 | BCL-2 | 100 ug | Ms | Hu, Ms | IHC, IF, FC, ELISA | |
MAB-80046 | BCL-2 | 100 ug | Ms | Hu | Flow Cytometry Immunoprecipitation Western Blotting Immunohistochemistry (paraffin sections) Immunohistochemistry (frozen sections) Immunocytochemistry | |
AB-83983 | BCL-2 | 100 ug | Rabbit | Hu, Ms, Rt | WB,IHC,IP,FC | |
AB-83984 | BCL-2 | 100 ug | Rabbit | Hu, Ms, Rt | Western Blot: 1:500 - 1:1000 Immunofluorescence: 1:50 - 1:100 Immunoprecipitation: 1:50 - 1:100 | |
ABE1758 | Bcl-2 | 100ug | Rb | Hu,Ms,Rt,Ch | WB,IHC,IF,ELISA | |
ABE1758 | BCL-2 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC, IF, ELISA | |
MAB-94830 | Bcl-2 | 100 ug | Ms | Hu, Rt, Ms | WB, IHC, IF | |
MAB-90223F | BCL-2 (FITCF) | 100 T | Ms | Hu | WB, IHC(P), IHC(F), ICC, IP,FC | |
MAB-94760 | BCL-2 Mouse Monoclonal Antibody | 100 ug | Mouse | Human, Mouse, Rat | Western Blot: 1:500 - 1:1000 Immunohistochemistry: 1:100 - 1:500 Immunofluorescence: 1:50 - 1:200 Immunocytochemistry: 1:50 - 1:200 | |
AB-81822 | BCL-2 Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human;Mouse;Rat;Chicken | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. Immunofluorescence: 1/200 - 1/1000. | |
AB-10226 | BCL-2(A18) | 200 ug | Rb | Ms, Rt, Hu | WB, IP, IHC(P), IHC(F), | |
MAB-90223P | BCL-2(PE) | 100 T | Ms | Hu | WB, IHC(P), IHC(F), ICC, IP,FC | |
AB-81401 | BCL-3 | 100 ug | Rb | Hu,Ms, | WB, IHC(P) | |
AB-J262 | Bcl-6 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
ABE4041 | Bcl-6 | 100ug | Rb | Hu,Ms,Rt | IF,WB,IHC,ELISA | |
ABE7050 | Bcl-6 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
ABE20058 | Bcl-6 (Acetyl Lys379) | 100ug | Rb | Hu,Ms,Rt | WB,ELISA |
Page 45 of 530