products
Found 13639 Results
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| MABN21336 | Histone H3 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:5000-1:20000,IHC 1:5000-1:20000,ICC/IF 1:200-1:1000,ELISA 1:5000-1:20000,IP 1:50-1:200 | |
| ABE1054 | Histone H3 Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat,Other (Wide Range Predicted) | Western Blot: 1:2000 - 1:10000 Immunohistochemistry (paraffin-embedded tissues): 1:50 - 1:200 Immunofluorescence:1:50 - 1:200 Immunocytochemistry: 1:50 - 1:200 Immunoprecipitation: 0.5μg-4μg antibody for 200μg-400μg extracts of whole cells ELISA Recommended starting concentration is 1 μg/mL. Please optimize the concentration based on your specific assay requirements. ChIP 3μg antibody for 5μg-10μg of Chromatin | |
| MAB-91904 | Histone H3.1 | 100 ug | Ms | Hu, Rt, Ms | WB, IP, IF | |
| AB-81595 | Histone H3.1 | 100 ug | Rabbit | Hu,Ms, Rt | Western Blot: 1:1000 Immunohistochemistry (paraffine Embedded tissues) : 1:50-1:100 Immunofluorescence: 1:50-1:100 Chip: 1:50-1:100 | |
| ABE2533 | Histone H3.3 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE4696 | Histone H4 | 100ug | Rb | Hu,Ms,Rt,Mk | WB,IHC,IF,ELISA | |
| ABE4692 | Histone H4 (Acetyl Lys12) | 100ug | Rb | Hu,Ms,Rt,Mk | WB,IHC,IF,ELISA | |
| ABE1093 | Histone H4 (Acetyl Lys16) | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE20084 | Histone H4 (Acetyl Lys21) | 100ug | Rb | Hu,Ms,Rt | WB, ELISA | |
| ABE1091 | Histone H4 (Acetyl Lys5) | 100ug | Rb | Hu,Ms,Rt,Mk | WB,IHC,IF,ELISA | |
| ABE1092 | Histone H4 (Acetyl Lys8) | 100ug | Rb | Hu,Ms,Rt,Mk | WB,IHC,IF,ELISA | |
| ABE20085 | Histone H4 (Acetyl Lys92) | 100ug | Rb | Hu,Ms,Rt | WB, ELISA | |
| ABE20049 | Histone H4 (Di Methyl Lys21) | 100ug | Rb | Hu,Ms,Rt | WB, ELISA | |
| ABE20542 | Histone H4 (Di Methyl Lys59) | 100ug | Rb | Hu,Ms,Rt | WB | |
| ABE20541 | Histone H4 (Di Methyl Lys79) | 100ug | Rb | Hu,Ms,Rt | WB | |
| ABE8633 | Histone H4 (Mono Methyl Lys21) | 100ug | Rb | Hu,Rt,Ms | WB,ELISA | |
| ABE20540 | Histone H4 (Tri Methyl Lys20) | 100ug | Rb | Hu,Ms,Rt | WB | |
| ABE20050 | Histone H4 (Tri Methyl Lys21) | 100ug | Rb | Hu,Ms,Rt | WB, ELISA | |
| ABE20539 | Histone H4 (Tri Methyl Lys59) | 100ug | Rb | Hu,Ms,Rt | WB | |
| ABE20538 | Histone H4 (Tri Methyl Lys79) | 100ug | Rb | Hu,Ms,Rt | WB | |
| ABE120 | Histone H4(Acetyl Lys91) | 100ug | Rb | Hu, Rt, Ms | WB, IHC | |
| ABE15844 | Histones /H32 | 100ug | Rb | Hu, Ms | WB | |
| AB-84305 | HK2 | 100ug | Rb | Hu, Ms, Rt | Western Blot: 1:500 - 1:2000 Immunohistochemistry: 1:50 - 1:200 Immunofluorescence: 1:50 - 1:200 | |
| ABE8555 | HLA Class I | 100ug | Rb | Hu | WB,ELISA | |
| AB-81415 | HLA DMB | 100 ug | Rb | Hu | WB, IHC(P) |
Page 219 of 546
