products
Found 13647 Results
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| ABP11114 | Phospho-Tau (S516/199) | 100 ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| ABP11115 | Phospho-Tau (S519) | 100 ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| MABN01572 | Phospho-Tau (Ser202/Thr205) Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:500-1:1000,IP 1:20-1:50 | |
| APB-0399 | Phospho-Tau (T181) | 100 ug | Rb | Hu | Western Blot: 1:1000 Immunohisotchemistry (paraffin embedded tissues): 1:50-1:100 | |
| MAB-94237 | Phospho-Tau (T181) | 100 ug | Rb | Hu | Western blotting 1:1000 Immunohistochemistry (Paraffin) 1:100† Unmasking buffer: Citrate †Optimal IHC dilutions determined using SignalStain® Boost IHC Detection Reagent. | |
| ABP-0168 | Phospho-Tau (T205) | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:1000 Immunohistochemistry (paraffin-embedded tissues): 1:50-1: | |
| ABP-0400 | Phospho-Tau (T212) | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:1000 | |
| AB-75000 | Phospho-Tau (T217) | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:500 - 1:2000 Immunohistochemistry: 1:50 - 1:200 | |
| ABP-0401 | Phospho-Tau (T231) | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:1000 Immunohistochemistry (paraffin-embedded tissues): 1:50-1:100 | |
| MABN06036 | Phospho-Tau (T231) (10X15) Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:1000-1:5000,IHC 1:200-1:500,IP 1:20-1:50,IF-P 1:200-1:500 | |
| MABN06036 | Phospho-Tau (T231) (10X15) Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:1000-1:5000,IHC 1:200-1:500,IP 1:20-1:50,IF-P 1:200-1:500 | |
| ABP11120 | Phospho-Tau (T534) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA | |
| ABP-0169 | Phospho-Tau-S214 | 100 ug | Rb | Hu, Ms, Rt | WB | |
| ABP-0167 | Phospho-Tau-S235 | 100 ug | Rb | Hu, Ms, Rt | WB | |
| ABP-0397 | Phospho-Tau-S262 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC, IF | |
| ABP-0162 | Phospho-Tau-S356 | 100 ug | Rb | Hu, Ms, Rt | WB, IF | |
| ABP-0163 | Phospho-Tau-S396 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC | |
| ABP-0170 | Phospho-Tau-S404 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC, IF | |
| ABP-0294 | Phospho-Tau-S416 | 100 ug | Rb | M Rt | WB | |
| ABP-0398 | Phospho-Tau-S422 | 100 ug | Rb | Hu, Ms, Rt | WB | |
| ABP-0399 | Phospho-Tau-T181 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC | |
| ABP-0168 | Phospho-Tau-T205 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC | |
| ABP-0400 | Phospho-Tau-T212 | 100 ug | Rb | Hu, Ms, Rt | WB | |
| ABP-0401 | Phospho-Tau-T231 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC | |
| ABP-0895 | Phospho-Tau-T498 pAb | 100 ug | Rb | Human,Mouse,Rat | WB,IF |
Page 428 of 546
