products
Found 7409 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
AB-J2171 | PDE3A | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J2172 | PDE3B | 100ug | Rb | Hu, Ms | WB 1:500 – 1:2000 |
|
AB-83940 | PDE4D | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:500 -1:1000 |
|
AB-84270 | PDE5A | 100 ug | Rb | Hu, Rt | Western blot: 1:1000 |
|
AB-J2174 | PDE7A | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-82838 | PDGF beta | 100 ug | Rb | HU, Ms, Rt | WB, IHC(P) |
|
AB-J2175 | PDGF-RA / CD140a | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
MAB-90126 | PDGF-RA / CD140a | 100 ug | Ms | Hu | FC, ICC |
|
AB-82041 | PDGF-RB / CD140b | 100μg | Rb | Hu, Ms, Rt | WB, |
|
MAB-90127 | PDGF-RB / CD140b | 100 ug | Ms | Hu | FC, ICC |
|
AB-84772 | PDGFR Alpha Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human, Mouse, Rat | Western Blot: 1:500 – 1:1000 |
|
AB-84213 | PDHA1 | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:500 – 1:2000 |
|
AB-J2176 | PDIP2 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-90230 | PDK1 | 100 ug | Rb | HU, Ms, | Western Blot: 1:500 -1:1000 |
|
AB-82161 | PDK1 | 100 ug | Rb | HU, Ms, Rt | WB, |
|
AB-82162 | PDK2 | 100 ug | Rb | Hu, | WB, IF |
|
AB-J2177 | PDK3 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J2178 | PDP1 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J2179 | PDS5B | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J2180 | PDYN | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J2181 | PEAR1 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-81166 | PEBP1 | 100 ug | Rb | HU, Ms, Rt | WB, IP, IF, |
|
AB-J2182 | PECR | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J2183 | PEK/PERK | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J2184 | PER1 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
Page 161 of 297