products
Found 13186 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
ABE4177 | EP1 | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
AB-J876 | EP15R | 100ug | Rb | Hu, Ms | WB, ELISA | |
ABE9141 | EP15R | 100ug | Rb | Hu,Ms | WB,ELISA | |
ABE6887 | EP2 | 100ug | Rb | Hu,Ms,Rt | WB,IF,ELISA | |
AB-J7150 | EP2 Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human;Rat;Mouse; | Western Blot: 1/500 - 1/2000 Immunofluorescence:1/200 - 1/1000 ELISA: 1/10000 | |
ABE16742 | EP2A2 | 100ug | Rb | Hu,Rt,Ms, | WB | |
ABE2267 | EP3 | 100ug | Rb | Hu,Rt,Ms, | WB,IF,ELISA | |
ABE6889 | EP3 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
ABE16741 | EP3A | 100ug | Rb | Hu,Rt,Ms, | WB | |
ABE2268 | EP4 | 100ug | Rb | Hu,Rt,Ms, | WB,IF,ELISA | |
AB-J7155 | EP4 Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human;Rat;Mouse; | Western Blot: 1/500 - 1/2000 Immunofluorescence:1/200 - 1/1000 ELISA: 1/20000 | |
ABE16740 | EP400 | 100ug | Rb | Hu, Ms | IHC,IF | |
ABE4469 | Epac | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
AB-83798 | EPAC2 | 100 ug | Rb | Hu, Ms, Rt | WB, ELISA | |
ABE16739 | EPAG | 100ug | Rb | Hu,Rt,Ms, | WB | |
ABE4055 | EPAS-1 | 100ug | Rb | Hu,Ms,Rt | IF,WB,IHC,ELISA | |
MAB-J052 | EpCAM | 100ug | Ms | Hu | IHC(P) | |
MAB-90141 | EpCAM / CD236 | 100 ug | Ms | Hu | FC, IP, WB, IHC(P), ICC | |
ABE8755 | EPG5 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF | |
ABE2270 | EphA1 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
ABE5601 | EphA10 | 100ug | Rb | Hu,Ms | WB,ELISA | |
MAB-94587 | EPHA2 | 200 ug | Rb | Hu, Ms, Rt | Western Blot: 1:500-1:2000 Immunohistochemistry (paraffin-embedded tissues): 1:50-1:200 | |
AB-84293 | EPHA2 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC | |
ABE5071 | EphA2 | 100ug | Rb | Hu,Ms | WB,ELISA | |
ABE2271 | EphA2/3/4 | 100ug | Rb | Hu,Rt | WB,IF,ELISA |
Page 161 of 528