products
Found 13186 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
AB-82512 | GABA A receptor alpha-6 | 100 ul | Rb | Hu, Ms, Rt | WB | |
ABE2388 | GABA A receptor alpha-6 | 100ug | Rb | Human;Mouse;Rat | WB;ELISA | |
ABE5429 | GABA A receptor Beta 1 | 100ug | Rb | Human;Mouse;Rat | IHC;IF;WB;ELISA | |
ABE5430 | GABA A receptor Beta 2 | 100ug | Rb | Human;Mouse;Rat | WB;IHC;IF;ELISA | |
AB-84230 | GABA A receptor Beta 3 | 100 ul | Rb | Hu | Western Blot: 1:500 - 1:1000 | |
AB-84235 | GABA A receptor Delta | Hu, Ms, Rt | Rb | 100ug | Western Blot: 1:500-1:2000 Immunohistochemistry: 1:100-1:300 ELISA 1:10000 | |
ABE5432 | GABA A receptor Delta | 100ug | Rb | Human;Mouse;Rat | WB;IHC;IF;ELISA | |
ABE3798 | GABA A receptor Eta | 100ug | Rb | Human;Rat;Mouse; | WB;ELISA | |
AB-84229 | GABA A receptor Gamma 2 | 100 ul | Rb | Hu, Ms, Rt | Western Blot: 1:500 - 1:2000 | |
AB-84231 | GABA A receptor Gamma1 | 100 ul | Rb | Hu, Ms, Rt | WB | |
ABE5434 | GABA A receptor Gamma1 | 100ug | Rb | Human;Mouse;Rat | WB;IHC;IF;ELISA | |
ABE289 | GABA A receptor Gamma2 | 100ug | Rb | Human, Rat, Mouse | WB, IHC | |
ABE20747 | GABA A receptor Gamma2 | 100ug | Rb | Human;Rat;Mouse | WB;IHC;IF | |
ABE4299 | GABA A Receptor α1 | 100ug | Rb | Human;Mouse;Rat | WB;IHC;IF;ELISA | |
ABE285 | GABA A Receptor α2 | 100ug | Rb | Human, Rat, Mouse | WB, IHC | |
ABE20750 | GABA A Receptor α2 | 100ug | Rb | Human;Rat;Mouse | WB;IHC;IF | |
ABE286 | GABA A Receptor α3 | 100ug | Rb | Human, Rat, Mouse | WB, IHC | |
ABE20749 | GABA A Receptor α3 | 100ug | Rb | Human;Rat;Mouse | WB;IHC;IF | |
ABE20748 | GABA A Receptor α4 | 100ug | Rb | Human;Rat;Mouse | WB;IHC;IF | |
ABE2387 | GABA A Receptor α4 | 100ug | Rb | Human;Mouse;Rat | WB;ELISA | |
ABE289 | GABA A Receptor γ2 | 100ug | Rb | Human, Rat, Mouse | WB, IHC | |
ABE20747 | GABA A Receptor γ2 | 100ug | Rb | Human;Rat;Mouse | WB;IHC;IF | |
ABE8482 | GABA A receptor-ass.prot-like 2 | 100ug | Rb | Human;Mouse;Rat | WB;ELISA | |
AB-80169 | GABA B Receptor 1 | 100 ul | Rb | Hu, Ms, Rt | WB | |
ABE5427 | GABA B Receptor 1 | 100ug | Rb | Human;Mouse;Rat;Guinea pig | WB;IF;ELISA |
Page 182 of 528