products
Found 7409 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
ABP-0821 | Phospho-DPYSL2-T514 pAb | 100 ug | Rb | Human,Mouse,Rat | WB |
|
ABP10337 | Phospho-DREAM (S63) | 100 ug | Rb | Hu, Ms | WB, IHC-p, IF, ELISA |
|
ABP10338 | Phospho-DRP1 (S637) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA |
|
ABP-0812 | Phospho-DRP1 (S637) | 100 ug | Rb | Hu, Ms,Rt | Western Blot: 1:500 -1:2000 |
|
ABP10339 | Phospho-Dynamin I (S774) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA |
|
ABP10340 | Phospho-Dynamin I (S778) | 100 ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
ABP10341 | Phospho-E2A (T355) | 100 ug | Rb | Hu, Ms, Rt | IHC-p, ELISA |
|
ABP10342 | Phospho-E2F-1 (T433) | 100 ug | Rb | Hu, Ms | WB, ELISA |
|
ABP10343 | Phospho-EDG-1 (T236) | 100 ug | Rb | Hu, Ms, Rt | IF, ELISA |
|
ABP10344 | Phospho-eEF2K (S359) | 100 ug | Rb | Hu, Ms, Rt | IHC-p, ELISA |
|
ABP10345 | Phospho-eEF2K (S366) | 100 ug | Rb | Hu, Rt | WB, IHC-p, ELISA |
|
ABP10346 | Phospho-EF-2 (T56) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, IF, ELISA |
|
ABP-0338 | Phospho-EFNB2-Y316 | 100 ug | Rb | Hu, Ms | WB |
|
ABP-0339 | Phospho-EFNB2-Y330 | 100 ug | Rb | Hu, Ms | WB |
|
ABP10347 | Phospho-Eg5 (T926) | 100 ug | Rb | Hu | WB, ELISA |
|
ABP10348 | Phospho-EGFR (S1026) | 100 ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
ABP-0153 | Phospho-EGFR (S1070) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA |
|
ABP10350 | Phospho-EGFR (S1071) | 100 ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
ABP10351 | Phospho-EGFR (S695) | 100 ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
ABP-0301 | Phospho-EGFR (T1068) | 100 ug | Rb | Hu, Ms | Western blotting 1:1000 |
|
MAB-94208 | Phospho-EGFR (T1068) | 100 ug | Rb | Hu, Ms | WB: 1:1000 |
|
MAB-94205 | Phospho-EGFR (T669) | 100 ug | Rb | Hu | Western Blotting 1:1000 |
|
ABP-0025 | Phospho-EGFR (T669) | 100 ug | Rb | Hu | WB, IP |
|
ABP-0198 | Phospho-EGFR (T678) | 100 ug | Rb | Hu, Ms, Rt, Mk | Western blotting 1:1000 |
|
ABP-0199 | Phospho-EGFR (T693) | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:500-1:2000 Immunohistochemistry: 1:100-1:300 Immunofluorescence: 1:200-1:1000 ELISA: 1:40000 |
Page 181 of 297