products
Found 7409 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
ABP-0635 | Phospho-eIF2α (S51) | 100 ug | Rb | Hu | WB |
|
ABP-0745 | Phospho-eIF2α (S51) | 100 ug | Rb | Hu, Ms, Rt | Western blotting 1:500-1000 Immunoprecipitation: 1:50-1:100 Immunofluorescence: 1:50-1:200 |
|
MAB-94689 | Phospho-eIF2α (S51) Rabbit Monoclonal Antibody | 100 ug | Rb | Hu, Ms, Rt | WB 1:500 – 1:2000 |
|
ABP-0278 | Phospho-eIF4B1 (S422) | 100 ug | Rb | Hu, Ms | Western Blot: 1:1000 Immunohistochemistry (paraffin-embedded tissues): 1:50-1: |
|
ABP-0228 | Phospho-eIF4E (S209) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA |
|
ABP-0032 | Phospho-EIF4EBP1 (S65) | 100 ug | Rb | Hu, Ms, Rt | WB: 1:1000 |
|
MAB-94212 | Phospho-EIF4EBP1 (S65) | 100 ug | Rb | Hu, Ms, Rt | WB 1:1000 |
|
MAB-94213 | Phospho-EIF4EBP1 (S65) | 100 ug | Rb | Hu, Ms, Rt | WB 1:1000 |
|
ABP-0030 | Phospho-EIF4EBP1 (T37/46) | 100 ug | Rb | Hu, Ms, Rt | WB: 1:1000 |
|
MAB-94214 | Phospho-EIF4EBP1 (T37/46) | 100 ug | Rb | Hu, Ms, Rt | WB 1:1000 |
|
ABP-0031 | Phospho-EIF4EBP1 (T70) | 100 ug | Rb | Hu, Ms, Rt | WB: 1:1000 |
|
MAB-94215 | Phospho-EIF4EBP1 (T70) | 100 ug | Rb | Hu, Ms, Rt | WB: 1:1000 |
|
ABP-0344 | Phospho-EIF4EBP1-T36 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC |
|
ABP-0219 | Phospho-EIF4EBP1-T45 | 100 ug | Rb | Hu | WB, IHC |
|
ABP10364 | Phospho-EIF4G (S1148) | 100 ug | Rb | Hu, Ms, Rt | IHC-p, ELISA |
|
ABP-0279 | Phospho-EIF4G1-S1232 | 100 ug | Rb | Hu | WB, IHC |
|
ABP-0345 | Phospho-Elk-1 (S383) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, IP, ELISA |
|
ABP-0033 | Phospho-Elk-1 (S383) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC, IF |
|
ABP-0133 | Phospho-Elk-1 (S389) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, IP, ELISA |
|
ABP-0346 | Phospho-Elk-1 (T417) | 100 ug | Rb | Hu, Ms, Rt | IHC-p, IP, ELISA |
|
ABP10368 | Phospho-Emt (Y512) | 100 ug | Rb | Hu, Ms | IHC-p, ELISA |
|
ABP10369 | Phospho-ENaC β (T615) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, IF, ELISA |
|
AB-83619 | Phospho-eNOS-S1177 | 100 ug | Rb | Hu, Ms | WB: 1:500-1:2000 IHC: 1:50-1:200 |
|
ABP-0515 | Phospho-eNOS-S1177 | 100 ug | Rb | Hu, Ms | Western Blot: 1:500 – 1:2000 Immunohistochemistry: 1:50 – 1:200 |
|
ABP-0516 | Phospho-eNOS-T495 | 100 ug | Rb | Hu | WB |
Page 183 of 297