products
Found 13186 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
ABE20245 | MUC6 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC | |
AB-J1670 | MUC7 | 100ug | Rb | Hu | WB, ELISA | |
ABE9828 | MUC7 | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
ABE4347 | Mucin 1 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
ABE2868 | Mucin 13 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
ABE8033 | Mucin 16 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC | |
AB-84263 | MUCIN 5AC | 100ug | Rb | Hu | Western blot: 0.1-0.5μg/ml Immunohistochemistry(Paraffin-embedded Section) 0.5-1μg/ml | |
AB-J1671 | MUL1 | 100ug | Rb | Hu, Ms | WB, ELISA | |
AB-81999 | Multidrug resistance-ass. protein 1 (MRP1) | 100μg | Rb | Hu, Ms, | WB,IHC(P) | |
ABE8471 | MUM1 | 100ug | Rb | Hu,Ms,Rt | WB,ELISA,IHC | |
ABE2869 | Musculin | 100ug | Rb | Hu,Ms | WB,IHC,IF,ELISA | |
ABE20265 | MUSK | 100ug | Rb | Hu,Rt,Ms, | WB,IHC | |
ABE2870 | MVK | 100ug | Rb | Hu,Mk | WB,IHC,IF,ELISA | |
AB-J1672 | MVP | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
AB-J1673 | MX1 | 100ug | Rb | Hu, Rt | WB, ELISA | |
ABE9210 | MX1 | 100ug | Rb | Hu,Rt | WB,ELISA | |
ABE6295 | MxB | 100ug | Rb | Hu,Rt,Ms, | WB,IHC | |
AB-J1674 | MXI1 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
AB-J1675 | MXRA5 | 100ug | Rb | Hu | IHC(P) | |
AB-J1676 | MY18A | 100ug | Rb | Hu, Ms | WB, ELISA | |
AB-J1677 | MY18B | 100ug | Rb | Hu | IHC(P) | |
AB-81661 | MYBL2 | 100 ug | Rb | Hu, Ms, | WB, | |
AB-J1678 | MYBPC3 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
AB-J1679 | MYBPH | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
AB-83945 | Myc-Tag | 100 ug | Rb | All Species | WB |
Page 291 of 528