products
Found 13240 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
MAB-94083 | C-Fos | 100 ug | Ms | Hu, Ho, Cw, Pg, Rt, Ms | WB, IHC(F),IF | |
ABE1962 | c-Fos | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
MAB-94860 | c-Fos | 100ug | Ms | Hu, Rt, Ms | WB, IHC | |
ABE042 | c-Fos | 100ug | Rb | Human, Rat, Mouse | WB, IHC | |
ABE1193 | c-Fos | 100 ug | Ms | Human, Rat, Mouse | WB, IHC | |
MAB-94362 | c-IAP1 | 100 ug | Rb | Hu, Ms, Rt | WB, IF | |
MAB-94360 | c-IAP2 | 100 ug | Rb | Hu | WB, IF | |
AB-J487 | c-Jun | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
ABE248 | c-Jun | 100ug | Rb | Hu, Ms | WB, IHC | |
ABE20390 | C-Jun (Hydroxylated-p244) | 100ug | Rb | Hu,Ms,Rt | WB, ELISA | |
ABE6023 | c-Kit /CD115 | 100ug | Rb | Hu,Ms | WB,IHC,IF,ELISA | |
ABE6024 | c-Kit /CD115 | 100ug | Rb | Hu,Ms,Rt,Mk | WB,IHC,IF,ELISA | |
MABX-94307 | c-Maf | 100 ug | Rb | Hu, Ms,Rt | IHC(P) | |
AB-82815 | c-Myb | 100 ug | Rb | Hu | WB | |
ABE20114 | c-Myb (Acetyl Lys471) | 100ug | Rb | Hu,Ms | WB, ELISA | |
ABE20115 | c-Myb (Acetyl Lys480) | 100ug | Rb | Hu,Ms | WB, ELISA | |
MAB-94579 | C-Myc | 100μg | Rb | Hu, Ms, Rt | Western Blot: 1:500 - 1:2000 Immunohistochemistry: 1:50 - 1:100 Immunocytochemistry: 1:50 - 1:200 Immunofluorescence: 1:50 - 1:100 Immunoprecipitation: 1:20 - 1:50 Flow Cytometry: 1:20 - 1:50 | |
MAB-10364 | C-Myc | 100 ug | Ms | Hu | Flow Cytometry Recommended dilution: 1-5 μg/ml Application note: Membrane permeabilization is required. Immunoprecipitation Recommended dilution: 1-5 μg/ml Application note: not suitable for immunoprecipitation of native c-Myc protein Western Blotting Recommended dilution: 0,5-2 μg/ml Positive control: c-Myc tagged protein Immunohistochemistry (paraffin sections) Recommended dilution: 5-10 μg/ml Positive tissue: perfused brain sections, liver, spleen | |
AB-81218 | c-Myc | 100ug | Rb | Hu, Ms, Rt | WB | |
MAB-1364C | C-MYC | 100 ug | Rb | All Species | ICC, WB, IHC(P), IF, FC | |
ABE2010 | c-Myc | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
ABE053 | c-Myc | 100ug | Rb | Hu | WB, IHC | |
ABE20116 | c-Myc (Acetyl Lys148) | 100ug | Rb | Hu,Ms,Rt | WB, ELISA | |
MAB-94256 | c-Myc Tag | 100μg | Ms | All Species | WB, IP, IF, ELISA | |
MAB-91893HRP | C-Myc Tag HRP | 100 ug | Ms | All Species | WB |
Page 54 of 530