products
Found 13687 Results
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| AB-83988 | BNIP3 | Rabbit | Rb | Hu, Ms, Rt | WB,IHC,IF | |
| AB-83989 | BNIP3L | Rabbit | Rb | Hu, Ms, Rt | WB,IHC | |
| AB-J282 | BNIPL | 100ug | Rb | Hu | WB, ELISA | |
| ABE9442 | BNIPL | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
| ABE20876 | BNP | 100ug | Rb | Hu | IHC | |
| ABE8740 | Bob 1 | 100ug | Rb | Hu,Rt,Ms, | IHC,IF,ELISA | |
| ABE3792 | BOCT | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE19121 | BOD1 | 100ug | Rb | Hu,Ms,Rt | WB | |
| ABE9443 | BOK | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| ABE20813 | Bombesin Receptor 2 | 100ug | Rb | Rt,Ms | WB,IHC,IF | |
| ABE4128 | Bonzo | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
| ABE20812 | Bovine Serum Albumin | 100ug | Rb | Cow | WB,ELISA | |
| MAB-94832 | Bovine Serum Albumin | 100 ug | Ms | Cow | WB | |
| ABE17959 | BPIA3 | 100ug | Rb | Hu, Ms | WB | |
| ABE19061 | BPIB6 | 100ug | Rb | Hu,Ms | WB | |
| ABE7106 | Bradykinin B1 R | 100ug | Rb | Hu,Rt,Ms, | WB,IF,ELISA | |
| ABE1786 | BRAF35 | 100ug | Rb | Hu,Ms, | WB,IHC,IF,ELISA | |
| AB-J291 | Brain protein I3 | 100 ul | Rb | Hu, Ms, Rt | WB, ELISA | |
| AB-J289 | BRCA1 | 100ug | Rb | Hu, Ms | WB, ELISA | |
| MABX-1009B | BRCA1 | 100 ug | Ms | Hu | WB, ICC | |
| AB-82538 | BRCA1 | 100 ug | Rb | Hu,Ms, | WB, IHC(P), IF | |
| ABE1788 | BRCA1 | 100ug | Rb | Hu,Rt | WB,IHC,IF,ELISA | |
| ABE7271 | BRCA1 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
| AB-82402 | BRCA2 | 100 ug | Rb | Hu | WB | |
| ABE7290 | BRCA2 | 100ug | Rb | Hu,Rt | IHC,IF,ELISA |
Page 53 of 548
