products
Found 7409 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
AB-80682 | Cytokeratin 20 | 100 ug | Rabbit | Hu,Ms,Rt | Western Blot: 1:500 – 1:2000 |
|
AB-J1367 | Cytokeratin 5 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
MAB-10316 | Cytokeratin 5 & 18 | 100 ug | Ms | Hu, Ms, Rt, Ha, Pig, Bv, Sh, Dg | IC, WB, IHC(P) |
|
MAB-94762 | Cytokeratin 5 Mouse Monoclonal Antibody | 200 ug | Mouse | Human | Western blot, 0.5-1 ug/ml Immunofluorescence,: 10 ug/ml |
|
MAB-10319 | Cytokeratin 7 & 17 | 100 ug | Ms | Hu, Bv | ICC, WB, IHC(P) |
|
AB-80677 | Cytokeratin 7 Rabbit Polyclonal Antibody | 100 ug | Rabbit | Hu,Ms, Rt | Western Blot: 1/500 – 1/2000 |
|
MAB-12918 | Cytokeratin 8 | 100 ug | Ms | Hu | IC, WB, IP, IHC(P) |
|
MAB-10919 | Cytokeratin 8 | 100 ug | Ms | Hu | ICC, WB, IP, IHC(P) |
|
AB-83795 | Cytokeratin 8 | 100 ug | Rb | Hu, Ms, Rt | WB, IF, IHC(P), ELISA |
|
AB-J1368 | Cytokeratin 8 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J724 | Cytokeratin 8 (Acetyl K483) | 100ug | Rb | Hu | WB, IHC(P), ELISA |
|
MAB-J027 | Cytokeratin-1 Cytokeratin | 100ug | Ms | Hu | IHC(P) |
|
MAB-J028 | Cytokeratin-10 | 100ug | Ms | Hu | IHC(P) |
|
MAB-J029 | Cytokeratin-13 | 100ug | Ms | Hu | IHC(P) |
|
MAB-J030 | Cytokeratin-14 | 100ug | Ms | Hu | IHC(P) |
|
MAB-J031 | Cytokeratin-15 | 100ug | Ms | Hu | IHC(P) |
|
MAB-J032 | Cytokeratin-16 | 100ug | Ms | Hu | IHC(P) |
|
MAB-J033 | Cytokeratin-17 | 100ug | Ms | Hu | IHC(P) |
|
MAB-J034 | Cytokeratin-18 | 100ug | Ms | Hu | IHC(P), WB |
|
MAB-J035 | Cytokeratin-19 | 100ug | Ms | Hu | IHC(P) |
|
MAB-J036 | Cytokeratin-20 | 100ug | Ms | Hu | IHC(P) |
|
MAB-J037 | Cytokeratin-4 | 100ug | Ms | Hu | IHC(P) |
|
MAB-J038 | Cytokeratin-5 | 100ug | Ms | Hu | IHC(P) |
|
MAB-J039 | Cytokeratin-5/6 | 100ug | Ms | Hu | IHC(P) |
|
MAB-J040 | Cytokeratin-6 | 100ug | Ms | Hu | IHC(P) |
Page 58 of 297