products
Found 13630 Results
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| MAB-91893HRP | C-Myc Tag HRP | 100 ug | Ms | All Species | WB | |
| ABE003 | C-Myc-Tag | 100ug | Rb | Hu, Ms, Rt | WB | |
| MAB-94871 | C-Myc-Tag | 100ug | Ms | Hu, Ms, Rt | WB, IP, IF | |
| MAB-94872 | C-Myc-Tag | 100ug | Ms | Hu, Ms, Rt | WB, IP, IF | |
| MAB-94873 | c-Myc-Tag | 100ug | Ms | Hu, Ms, Rt | WB, IP, IF | |
| AB-J1684 | c-Myc-tag (KLH) | 100μl | Rb | All Species | WB, ELISA | |
| MAB-94874 | C-Myc-Tag(HRP Conjugated) | 100ug | Ms | Hu, Ms, Rt | WB | |
| ABE2049 | c-Rel | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
| AB-83711 | C-REL proto-oncogene | 100 ug | Rb | Hu, Ms, Rt | WB | |
| ABE2061 | c-Src | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE2064 | c-Src | 100ug | Rb | Hu,Ms,Rt | WB,IP,IHC,IF,ELISA | |
| AB-10250 | C-SRC (A16) | 200 ug | Rb | Ms, Rt, Hu | WB, IP | |
| AB-84358 | c-Src Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human;Mouse;Rat | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300 Immunoprecipitation 1:50-200 | |
| ABE2068 | C-TAK1 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE4489 | C/EBP alpha | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE4490 | C/EBP beta | 100ug | Rb | Hu,Ms,Rt,Pig | IF,WB,IHC,ELISA | |
| ABE20059 | C/EBP beta (Acetyl Lys265) | 100ug | Rb | Hu,Ms,Rt | WB, ELISA | |
| ABE4503 | C/EBP gamma | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE1805 | C/EBP zeta | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
| AB-J298 | C/EBP β | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| ABE4494 | C/EBP δ/ε | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE1804 | C/EBP ε | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
| AB-84810 | C/EBPB Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human, Rat | Western Blot: 1:500 - 1:1000 | |
| ABE19930 | C144A | 100ug | Rb | Hu,Rt,Ms, | WB | |
| ABE20338 | C163A | 100ug | Rb | Hu,Rt,Ms, | WB, ELISA |
Page 57 of 546
