products
Found 13240 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
AB-83717 | CD19 | 100 ug | Rb | Hu, Rt | WB, IHC (P) | |
ABE4310 | CD19 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC(P), IF, ELISA | |
ABE4310 | CD19 | 100ug | Rb | Hu,Rt,Ms, | WB,Flow Cyt,IHC,IF,ELISA | |
AB-84754 | CD19 Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human, Mouse, Rat | Western Blot: 1:500-2000 Flow Cytometry: 1:50-200 Immunohistochemistry(paraffin-embedded tissues): 1:100-500 ELISA: 1:5000-20000 | |
ABE4365 | CD192 | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
MAB-J011 | CD1a | 100ug | Ms | Hu | IHC(P) | |
ABE8784 | CD1A/B | 100ug | Rb | Hu,Rt,Ms, | IHC,IF,ELISA | |
ABE8672 | CD1B | 100ug | Rb | Hu,Rt,Ms, | IHC,IF,ELISA | |
ABE3968 | CD1C | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
ABE3969 | CD1D | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
ABE1900 | CD1e | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
ABE3970 | CD1E | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
ABE3971 | CD2 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
MAB-94777 | CD2 Mouse Monoclonal antibody | 100 ug | Mouse | Human | Immunohistochemistry: 1/200-500 | |
MAB-94776 | CD2 Rabbit Monoclonal Antibody | 100 ug | Rabbit | Human | Western Blot: 1:500 - 1:1000 Immunohistochemistry (paraffin-embedded tissues) 1:50 - 1:200 | |
MAB-90142 | CD20 | 100 ug | Ms | Hu | FC, IHC(P) | |
ABE1901 | CD20 | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
ABE4204 | CD200 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
ABE4017 | CD201 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
ABE4004 | CD203c | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
ABE8700 | CD204 | 100ug | Rb | Hu,Ms,Rt | IHC,IF,ELISA | |
ABE6143 | CD205 | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
ABE8414 | CD206 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
MAB-90057 | CD206 Monoclonal Antibody | 100 ug | Ms | Hu | FC, WB, IP, ICC, IHC(F) | |
AB-84481 | CD206 (Mannose Receptor) Polyclonal Antibody | 100 ug | Rb | Hu, Ms, Rt | WB,IHC(P) |
Page 78 of 530