products
Found 7409 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
AB-J1009 | GIMA7 | 100ug | Rb | Hu | WB, ELISA |
|
AB-84406 | GIPR | 100ug | Rb | Hu, Ms, Rt | vWestern Blot: 1:500 – 1:2000 |
|
AB-84165 | GIRK2 | 100 ul | Rb | Hu, Ms | WB |
|
AB-82251 | GJA1 | 100 ug | Rb | Hu, Ms, Rt | WB, IF |
|
AB-82250 | GJA4 | 100 ug | Rb | Hu | WB |
|
AB-J1010 | GKN2 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-84788 | GLI-1 Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human,Mouse | Western Blot: 1:500-2000 |
|
AB-84789 | GLI-2 Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human,Mouse | Western Blot: 1:500-2000 |
|
MAB-94798 | GLI-3 Rabbit Monoclonal Antibody | 100 ug | Rabbit | Human, Mouse, Rat | Western Blot: 1:500 – 1:1000 |
|
AB-81670 | GLI1 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC, IF |
|
AB-J1011 | GLI2 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J1012 | GLMN | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J1013 | GLP1R | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J1014 | GLP2R | 100ug | Rb | Hu, Rt | WB, ELISA |
|
AB-J1015 | GLRX1 | 100ug | Rb | Hu | WB, ELISA |
|
MAB-J061 | Glucagon | 100ug | Ms | Hu | IHC(P) |
|
MAB-94348 | GLUT 1 (glucose transporter 1) | 100 ug | Ms | Hu, Ms, | WB, IHC(P), |
|
AB-82208 | GLUT 12 (glucose transporter 12) | 100 ug | Rb | Hu, Ms, Rt | WB |
|
AB-81834 | GLUT 2 (glucose transporter 2) | 100 ug | Rb | Hu, Ms,Rt | WB, IHC(P) |
|
AB-84392 | GLUT 2 (glucose transporter 2) | 100 ug | Rb | Hu, Ms,Rt | WB, IF |
|
AB-83379 | GLUT 3 (glucose transporter 3) | 100 ug | Rb | Hu, Ms | WB, IHC(P) |
|
AB-82631 | GLUT 4 (glucose transporter 4) | 100 ug | Rb | Hu,Ms,Rt | WB 1:500 – 1:1000 IHC: 1:100-200 IF 1:100-200 |
|
AB-81352 | GLUT 5 (glucose transporter 5) | 100 ug | Rb | Hu, Ms | WB |
|
AB-82205 | GLUT 8 (glucose transporter 8) | 100 ug | Rb | Ms, Rt | WB |
|
AB-82207 | GLUT 9 (glucose transporter 9) | 100 ug | Rb | Hu,Ms,Rt | WB,IHC-P ,IF |
Page 82 of 297