products
Found 13662 Results
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| MAB-90142 | CD20 | 100 ug | Ms | Hu | FC, IHC(P) | |
| ABE1901 | CD20 | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
| ABE4204 | CD200 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
| ABE4017 | CD201 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE4004 | CD203c | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE8700 | CD204 | 100ug | Rb | Hu,Ms,Rt | IHC,IF,ELISA | |
| ABE6143 | CD205 | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
| ABE8414 | CD206 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| MAB-90057 | CD206 Monoclonal Antibody | 100 ug | Ms | Hu | FC, WB, IP, ICC, IHC(F) | |
| AB-84481 | CD206 (Mannose Receptor) Polyclonal Antibody | 100 ug | Rb | Hu, Ms, Rt | WB,IHC(P) | |
| AB-83765 | CD206 (MRC1) | 100 ug | Rb | Hu, Ms, Rt | WB,IHC(P) | |
| ABE4005 | CD207 | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
| ABE4363 | CD209 | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| ABE18912 | CD20B | 100ug | Rb | Hu,Rt,Ms, | WB | |
| MAB-J012 | CD21 | 100ug | Ms | Hu | IHC(P) | |
| ABE4312 | CD21 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
| ABE8692 | CD218b | 100ug | Rb | Hu,Rt,Ms, | IHC,IF,ELISA | |
| ABE8024 | CD22 | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
| ABE4210 | CD223 | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
| MABN84574 | CD223 Rabbit Monoclonal Antibody | 100 μL | Rabbit | Human | WB, IHC(P),IP | |
| ABE4208 | CD225 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
| ABE4001 | CD229 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
| AB-82574 | CD23 | 100 ug | Rb | Hu,Ms,Rt | WB,IHC(P) | |
| MAB-J013 | CD23 | 100ug | Ms | Hu | IHC(P) | |
| ABE8698 | CD231 | 100ug | Rb | Hu,Ms,Rt | IHC,IF,ELISA |
Page 81 of 547
