Flow Cytometry
Found 3164 Results
Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
---|---|---|---|---|---|---|---|
MAB09940_100ug | CD86 | None (AF/LE) | GL-1 | Rat | Mouse | 100ug | |
MAB0994UD_100ug | CD86 | PE | GL-1 | Rat | Mouse | 100ug | |
MAB0994UI_100ug | CD86 | PE/Cyanine 5.5 | GL-1 | Rat | Mouse | 100ug | |
MAB0994UH_100ug | CD86 | PE/Cyanine 7 | GL-1 | Rat | Mouse | 100ug | |
MAB0994UP_100ug | CD86 | PE/Fluor®594 | GL-1 | Rat | Mouse | 100ug | |
MAB0994A_100ug | CD86 | Unconjugated | GL-1 | Rat | Mouse | 100ug | |
MAB10950_100ug | CD90.1 | None (AF/LE) | 19E12 | Rat | Mouse | 100ug | |
MAB1095A_100ug | CD90.1 | Unconjugated | 19E12 | Rat | Mouse | 100ug | |
MAB1283UE_100ug | CD90 | APC | M5/49.4.1 | Rat | Mouse | 100ug | |
MAB1283B_100ug | CD90 | Biotin | M5/49.4.1 | Rat | Mouse | 100ug | |
MAB1283UC_100ug | CD90 | FITC | M5/49.4.1 | Rat | Mouse | 100ug | |
MAB1283UM1_100ug | CD90 | Fluor®700 | M5/49.4.1 | Rat | Mouse | 100ug | |
MAB12830_100ug | CD90 | None (AF/LE) | M5/49.4.1 | Rat | Mouse | 100ug | |
MAB1283UD_100ug | CD90 | PE | M5/49.4.1 | Rat | Mouse | 100ug | |
MAB1283UH_100ug | CD90 | PE/Cyanine 7 | M5/49.4.1 | Rat | Mouse | 100ug | |
MAB1283A_100ug | CD90 | Unconjugated | M5/49.4.1 | Rat | Mouse | 100ug | |
MAB1226UE_100ug | CD90;CD90.1 | APC | OX-7 | Mouse | Mouse;Rat | 100ug | |
MAB1226B_100ug | CD90;CD90.1 | Biotin | OX-7 | Mouse | Mouse;Rat | 100ug | |
MAB1226UC_100ug | CD90;CD90.1 | FITC | OX-7 | Mouse | Mouse;Rat | 100ug | |
MAB1226US_100ug | CD90;CD90.1 | Fluor®Red 780 | OX-7 | Mouse | Mouse;Rat | 100ug | |
MAB1226UD_100ug | CD90;CD90.1 | PE | OX-7 | Mouse | Mouse;Rat | 100ug | |
MAB1226UH_100ug | CD90;CD90.1 | PE/Cyanine 7 | OX-7 | Mouse | Mouse;Rat | 100ug | |
MAB1226UJ_100ug | CD90;CD90.1 | PerCP/Cyanine 5.5 | OX-7 | Mouse | Mouse;Rat | 100ug | |
MAB1094UE_100ug | CD90.2;Thy1.2 | APC | 30H12 | Rat | Mouse | 100ug | |
MAB1094B_100ug | CD90.2;Thy1.2 | Biotin | 30H12 | Rat | Mouse | 100ug |
Page 99 of 127