Top

Flow Cytometry

Found 8145 Results

Flow Cytometry
Cat. No Description Conjugation Clone Host Species reactivity Size Datasheet
MAB1013UG_25μg CD3 PE/Cyanine 5 17A2 Rat Mouse 25μg
MAB1013UH_100μg CD3 PE/Cyanine 7 17A2 Rat Mouse 100μg
MAB1013UH_25μg CD3 PE/Cyanine 7 17A2 Rat Mouse 25μg
MAB1013UI_100μg CD3 PE/Cyanine 5.5 17A2 Rat Mouse 100μg
MAB1013UI_25μg CD3 PE/Cyanine 5.5 17A2 Rat Mouse 25μg
MAB1013UJ_100μg CD3 PerCP/Cyanine 5.5 17A2 Rat Mouse 100μg
MAB1013UJ_25μg CD3 PerCP/Cyanine 5.5 17A2 Rat Mouse 25μg
MAB1013UL_100μg CD3 Bright488 17A2 Rat Mouse 100μg
MAB1013UL_25μg CD3 Bright488 17A2 Rat Mouse 25μg
MAB1013UM_100μg CD3 Bright647 17A2 Rat Mouse 100μg
MAB1013UM_25μg CD3 Bright647 17A2 Rat Mouse 25μg
MAB1013UM1_100μg CD3 Bright700 17A2 Rat Mouse 100μg
MAB1013UM1_25μg CD3 Bright700 17A2 Rat Mouse 25μg
MAB1013UP_100μg CD3 PE/Bright594 17A2 Rat Mouse 100μg
MAB1013UP_25μg CD3 PE/Bright594 17A2 Rat Mouse 25μg
MAB1013UQ_100μg CD3 BrightViolet 450 17A2 Rat Mouse 100μg
MAB1013UQ_25μg CD3 BrightViolet 450 17A2 Rat Mouse 25μg
MAB1013UR_100μg CD3 BrightViolet 500 17A2 Rat Mouse 100μg
MAB1013UR_25μg CD3 BrightViolet 500 17A2 Rat Mouse 25μg
MAB1013US_100μg CD3 BrightRed 780 17A2 Rat Mouse 100μg
MAB1013US_25μg CD3 BrightRed 780 17A2 Rat Mouse 25μg
MAB1013UT_100μg CD3 BrightViolet 610 17A2 Rat Mouse 100μg
MAB1013UT_25μg CD3 BrightViolet 610 17A2 Rat Mouse 25μg
MAB1013UT3_100μg CD3 BrightViolet 540 17A2 Rat Mouse 100μg
MAB1013UT3_25μg CD3 BrightViolet 540 17A2 Rat Mouse 25μg

Page 102 of 326