Flow Cytometry
Found 1899 Results
Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
---|---|---|---|---|---|---|---|
MAB1004E_100Tests | CD19 | APC | CB19 | Mouse | Human | 100Tests | |
MAB1004B_100ug | CD19 | Biotin | CB19 | Mouse | Human | 100ug | |
MAB1004C_100Tests | CD19 | FITC | CB19 | Mouse | Human | 100Tests | |
MAB1004L_100Tests | CD19 | Fluor®488 | CB19 | Mouse | Human | 100Tests | |
MAB1004M1_100Tests | CD19 | Fluor®700 | CB19 | Mouse | Human | 100Tests | |
MAB1004Q_100Tests | CD19 | Fluor®Violet 450 | CB19 | Mouse | Human | 100Tests | |
MAB1004R_100Tests | CD19 | Fluor®Violet 500 | CB19 | Mouse | Human | 100Tests | |
MAB1004T3_100Tests | CD19 | Fluor®Violet 540 | CB19 | Mouse | Human | 100Tests | |
MAB1004D_100Tests | CD19 | PE | CB19 | Mouse | Human | 100Tests | |
MAB1004H_100Tests | CD19 | PE/Cyanine 7 | CB19 | Mouse | Human | 100Tests | |
MAB1004P_100Tests | CD19 | PE/Fluor®594 | CB19 | Mouse | Human | 100Tests | |
MAB10040P_100ug | CD19 | Unconjugated | CB19 | Mouse | Human | 100ug | |
MAB1304E_100Tests | CD19 | APC | HI19a | Mouse | Human | 100Tests | |
MAB1304C_100Tests | CD19 | FITC | HI19a | Mouse | Human | 100Tests | |
MAB1304M_100Tests | CD19 | Fluor®647 | HI19a | Mouse | Human | 100Tests | |
MAB1304M1_100Tests | CD19 | Fluor®700 | HI19a | Mouse | Human | 100Tests | |
MAB1304Q_100Tests | CD19 | Fluor®Violet 450 | HI19a | Mouse | Human | 100Tests | |
MAB1304T3_100Tests | CD19 | Fluor®Violet 540 | HI19a | Mouse | Human | 100Tests | |
MAB1304D_100Tests | CD19 | PE | HI19a | Mouse | Human | 100Tests | |
MAB1304G_100Tests | CD19 | PE/Cyanine 5 | HI19a | Mouse | Human | 100Tests | |
MAB1304H_100Tests | CD19 | PE/Cyanine 7 | HI19a | Mouse | Human | 100Tests | |
MAB1304P_100Tests | CD19 | PE/Fluor®594 | HI19a | Mouse | Human | 100Tests | |
MAB1304A_100ug | CD19 | Unconjugated | HI19a | Mouse | Human | 100ug | |
MAB00334E_100Tests | CD19 | APC | SJ25C1 | Mouse | Human | 100Tests | |
MAB00334C_100Tests | CD19 | FITC | SJ25C1 | Mouse | Human | 100Tests |
Page 18 of 76