Top

Flow Cytometry

Found 8145 Results

Flow Cytometry
Cat. No Description Conjugation Clone Host Species reactivity Size Datasheet
MAB1023Q2_50Tests CD127 Bright Violet421 A7R34 Rat Mouse 50Tests
MAB1023UC_100μg CD127 FITC A7R34 Rat Mouse 100μg
MAB1023UC_25μg CD127 FITC A7R34 Rat Mouse 25μg
MAB1023UD_100μg CD127 PE A7R34 Rat Mouse 100μg
MAB1023UD_25μg CD127 PE A7R34 Rat Mouse 25μg
MAB1023UE_100μg CD127 APC A7R34 Rat Mouse 100μg
MAB1023UE_25μg CD127 APC A7R34 Rat Mouse 25μg
MAB1023UG_100μg CD127 PE/Cyanine 5 A7R34 Rat Mouse 100μg
MAB1023UG_25μg CD127 PE/Cyanine 5 A7R34 Rat Mouse 25μg
MAB1023UH_100μg CD127 PE/Cyanine 7 A7R34 Rat Mouse 100μg
MAB1023UH_25μg CD127 PE/Cyanine 7 A7R34 Rat Mouse 25μg
MAB1023UJ_100μg CD127 PerCP/Cyanine 5.5 A7R34 Rat Mouse 100μg
MAB1023UJ_25μg CD127 PerCP/Cyanine 5.5 A7R34 Rat Mouse 25μg
MAB1023UL_100μg CD127 Bright488 A7R34 Rat Mouse 100μg
MAB1023UL_25μg CD127 Bright488 A7R34 Rat Mouse 25μg
MAB1023UM_100μg CD127 Bright647 A7R34 Rat Mouse 100μg
MAB1023UM_25μg CD127 Bright647 A7R34 Rat Mouse 25μg
MAB1023UM1_100μg CD127 Bright700 A7R34 Rat Mouse 100μg
MAB1023UM1_25μg CD127 Bright700 A7R34 Rat Mouse 25μg
MAB10150_100μg CD132 None (AF/LE) 3E12 Rat Mouse 100μg
MAB10150_1mg CD132 None (AF/LE) 3E12 Rat Mouse 1mg
MAB10150_25μg CD132 None (AF/LE) 3E12 Rat Mouse 25μg
MAB1015A_100μg CD132 Unconjugated 3E12 Rat Mouse 100μg
MAB1015A_1mg CD132 Unconjugated 3E12 Rat Mouse 1mg
MAB1015A_25μg CD132 Unconjugated 3E12 Rat Mouse 25μg

Page 233 of 326