Flow Cytometry
Found 8145 Results
| Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
|---|---|---|---|---|---|---|---|
| MAB1177D_50Tests | CD150/SLAM | PE | TC15-12F12.2 | Rat | Mouse | 50Tests | |
| MAB1177E_100Tests | CD150/SLAM | APC | TC15-12F12.2 | Rat | Mouse | 100Tests | |
| MAB1177E_200Tests | CD150/SLAM | APC | TC15-12F12.2 | Rat | Mouse | 200Tests | |
| MAB1177E_50Tests | CD150/SLAM | APC | TC15-12F12.2 | Rat | Mouse | 50Tests | |
| MAB1177M_100Tests | CD150/SLAM | Bright647 | TC15-12F12.2 | Rat | Mouse | 100Tests | |
| MAB1177M_200Tests | CD150/SLAM | Bright647 | TC15-12F12.2 | Rat | Mouse | 200Tests | |
| MAB1177M_50Tests | CD150/SLAM | Bright647 | TC15-12F12.2 | Rat | Mouse | 50Tests | |
| MAB1177M1_100Tests | CD150/SLAM | Bright700 | TC15-12F12.2 | Rat | Mouse | 100Tests | |
| MAB1177M1_200Tests | CD150/SLAM | Bright700 | TC15-12F12.2 | Rat | Mouse | 200Tests | |
| MAB1177M1_50Tests | CD150/SLAM | Bright700 | TC15-12F12.2 | Rat | Mouse | 50Tests | |
| MAB1177UD_100μg | CD150/SLAM | PE | TC15-12F12.2 | Rat | Mouse | 100μg | |
| MAB1177UD_25μg | CD150/SLAM | PE | TC15-12F12.2 | Rat | Mouse | 25μg | |
| MAB1177UE_100μg | CD150/SLAM | APC | TC15-12F12.2 | Rat | Mouse | 100μg | |
| MAB1177UE_25μg | CD150/SLAM | APC | TC15-12F12.2 | Rat | Mouse | 25μg | |
| MAB1177UM_100μg | CD150/SLAM | Bright647 | TC15-12F12.2 | Rat | Mouse | 100μg | |
| MAB1177UM_25μg | CD150/SLAM | Bright647 | TC15-12F12.2 | Rat | Mouse | 25μg | |
| MAB1177UM1_100μg | CD150/SLAM | Bright700 | TC15-12F12.2 | Rat | Mouse | 100μg | |
| MAB1177UM1_25μg | CD150/SLAM | Bright700 | TC15-12F12.2 | Rat | Mouse | 25μg | |
| MAB008120_100μg | CD152 | None (AF/LE) | 9D9 | Mouse | Mouse | 100μg | |
| MAB008120_1mg | CD152 | None (AF/LE) | 9D9 | Mouse | Mouse | 1mg | |
| MAB008120_25μg | CD152 | None (AF/LE) | 9D9 | Mouse | Mouse | 25μg | |
| MAB008120P_100μg | CD152 | Unconjugated | 9D9 | Mouse | Mouse | 100μg | |
| MAB008120P_1mg | CD152 | Unconjugated | 9D9 | Mouse | Mouse | 1mg | |
| MAB008120P_25μg | CD152 | Unconjugated | 9D9 | Mouse | Mouse | 25μg | |
| MAB006580_100μg | CD159a | None (AF/LE) | 16A11 | Mouse | Mouse | 100μg |
Page 235 of 326
