Flow Cytometry
Found 8145 Results
| Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
|---|---|---|---|---|---|---|---|
| MAB1015B_100μg | CD132 | Biotin | 3E12 | Rat | Mouse | 100μg | |
| MAB1015B_25μg | CD132 | Biotin | 3E12 | Rat | Mouse | 25μg | |
| MAB1395D_100Tests | CD146 | PE | ME-9F1 | Rat | Mouse | 100Tests | |
| MAB1395D_200Tests | CD146 | PE | ME-9F1 | Rat | Mouse | 200Tests | |
| MAB1395D_50Tests | CD146 | PE | ME-9F1 | Rat | Mouse | 50Tests | |
| MAB1395L_100Tests | CD146 | Bright488 | ME-9F1 | Rat | Mouse | 100Tests | |
| MAB1395L_200Tests | CD146 | Bright488 | ME-9F1 | Rat | Mouse | 200Tests | |
| MAB1395L_50Tests | CD146 | Bright488 | ME-9F1 | Rat | Mouse | 50Tests | |
| MAB1395P_100Tests | CD146 | PE/Bright594 | ME-9F1 | Rat | Mouse | 100Tests | |
| MAB1395P_200Tests | CD146 | PE/Bright594 | ME-9F1 | Rat | Mouse | 200Tests | |
| MAB1395P_50Tests | CD146 | PE/Bright594 | ME-9F1 | Rat | Mouse | 50Tests | |
| MAB1395Q_100Tests | CD146 | BrightViolet 450 | ME-9F1 | Rat | Mouse | 100Tests | |
| MAB1395Q_200Tests | CD146 | BrightViolet 450 | ME-9F1 | Rat | Mouse | 200Tests | |
| MAB1395Q_50Tests | CD146 | BrightViolet 450 | ME-9F1 | Rat | Mouse | 50Tests | |
| MAB11770_100μg | CD150 | None (AF/LE) | TC15-12F12.2 | Rat | Mouse | 100μg | |
| MAB11770_1mg | CD150 | None (AF/LE) | TC15-12F12.2 | Rat | Mouse | 1mg | |
| MAB11770_25μg | CD150 | None (AF/LE) | TC15-12F12.2 | Rat | Mouse | 25μg | |
| MAB1177A_100μg | CD150 | Unconjugated | TC15-12F12.2 | Rat | Mouse | 100μg | |
| MAB1177A_1mg | CD150 | Unconjugated | TC15-12F12.2 | Rat | Mouse | 1mg | |
| MAB1177A_25μg | CD150 | Unconjugated | TC15-12F12.2 | Rat | Mouse | 25μg | |
| MAB1177C_100Tests | CD150/SLAM | FITC | TC15-12F12.2 | Rat | Mouse | 100Tests | |
| MAB1177C_200Tests | CD150/SLAM | FITC | TC15-12F12.2 | Rat | Mouse | 200Tests | |
| MAB1177C_50Tests | CD150/SLAM | FITC | TC15-12F12.2 | Rat | Mouse | 50Tests | |
| MAB1177D_100Tests | CD150/SLAM | PE | TC15-12F12.2 | Rat | Mouse | 100Tests | |
| MAB1177D_200Tests | CD150/SLAM | PE | TC15-12F12.2 | Rat | Mouse | 200Tests |
Page 234 of 326
