Flow Cytometry
Found 1899 Results
Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
---|---|---|---|---|---|---|---|
MAB1214B_100ug | CD40 | Biotin | G28.5 | Mouse | Human | 100ug | |
MAB1214C_100Tests | CD40 | FITC | G28.5 | Mouse | Human | 100Tests | |
MAB1214L_100Tests | CD40 | Fluor®488 | G28.5 | Mouse | Human | 100Tests | |
MAB1214M_100Tests | CD40 | Fluor®647 | G28.5 | Mouse | Human | 100Tests | |
MAB1214M1_100Tests | CD40 | Fluor®700 | G28.5 | Mouse | Human | 100Tests | |
MAB1214S_100Tests | CD40 | Fluor®Red 780 | G28.5 | Mouse | Human | 100Tests | |
MAB1214Q_100Tests | CD40 | Fluor®Violet 450 | G28.5 | Mouse | Human | 100Tests | |
MAB12140_100ug | CD40 | None (AF/LE) | G28.5 | Mouse | Human | 100ug | |
MAB1214D_100Tests | CD40 | PE | G28.5 | Mouse | Human | 100Tests | |
MAB1214G_100Tests | CD40 | PE/Cyanine 5 | G28.5 | Mouse | Human | 100Tests | |
MAB1214H_100Tests | CD40 | PE/Cyanine 7 | G28.5 | Mouse | Human | 100Tests | |
MAB1214J_100Tests | CD40 | PerCP/Cyanine 5.5 | G28.5 | Mouse | Human | 100Tests | |
MAB1214A_100ug | CD40 | Unconjugated | G28.5 | Mouse | Human | 100ug | |
MAB003620P_100ug | CD41 | Unconjugated | 7E3 | Mouse | Human | 100ug | |
MAB00332E_100Tests | CD41 | APC | 10E5 | Mouse | Human | 100Tests | |
MAB00332C_100Tests | CD41 | FITC | 10E5 | Mouse | Human | 100Tests | |
MAB00332L_100Tests | CD41 | Fluor®488 | 10E5 | Mouse | Human | 100Tests | |
MAB00332M_100Tests | CD41 | Fluor®647 | 10E5 | Mouse | Human | 100Tests | |
MAB00332Q_100Tests | CD41 | Fluor®Violet 450 | 10E5 | Mouse | Human | 100Tests | |
MAB00332D_100Tests | CD41 | PE | 10E5 | Mouse | Human | 100Tests | |
MAB00332G_100Tests | CD41 | PE/Cyanine 5 | 10E5 | Mouse | Human | 100Tests | |
MAB00332H_100Tests | CD41 | PE/Cyanine 7 | 10E5 | Mouse | Human | 100Tests | |
MAB00332P_100Tests | CD41 | PE/Fluor®594 | 10E5 | Mouse | Human | 100Tests | |
MAB00332J_100Tests | CD41 | PerCP/Cyanine 5.5 | 10E5 | Mouse | Human | 100Tests | |
MAB003320P_100ug | CD41 | Unconjugated | 10E5-F0061 | Mouse | Human | 100ug |
Page 29 of 76