Flow Cytometry
Found 1899 Results
Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
---|---|---|---|---|---|---|---|
MAB1215M_100Tests | CD44 | Fluor®647 | Hermes-1 | Rat | Human | 100Tests | |
MAB1215M1_100Tests | CD44 | Fluor®700 | Hermes-1 | Rat | Human | 100Tests | |
MAB1215Q_100Tests | CD44 | Fluor®Violet 450 | Hermes-1 | Rat | Human | 100Tests | |
MAB12150_100ug | CD44 | None (AF/LE) | Hermes-1 | Rat | Human | 100ug | |
MAB1215D_100Tests | CD44 | PE | Hermes-1 | Rat | Human | 100Tests | |
MAB1215G_100Tests | CD44 | PE/Cyanine 5 | Hermes-1 | Rat | Human | 100Tests | |
MAB1215H_100Tests | CD44 | PE/Cyanine 7 | Hermes-1 | Rat | Human | 100Tests | |
MAB1215J_100Tests | CD44 | PerCP/Cyanine 5.5 | Hermes-1 | Rat | Human | 100Tests | |
MAB1215A_100ug | CD44 | Unconjugated | Hermes-1 | Rat | Human | 100ug | |
MAB1329E_100Tests | CD44 | APC | HI313 | Mouse | Human | 100Tests | |
MAB1329C_100Tests | CD44 | FITC | HI313 | Mouse | Human | 100Tests | |
MAB1329L_100Tests | CD44 | Fluor®488 | HI313 | Mouse | Human | 100Tests | |
MAB1329M_100Tests | CD44 | Fluor®647 | HI313 | Mouse | Human | 100Tests | |
MAB1329D_100Tests | CD44 | PE | HI313 | Mouse | Human | 100Tests | |
MAB1329J_100Tests | CD44 | PerCP/Cyanine 5.5 | HI313 | Mouse | Human | 100Tests | |
MAB00335E_100Tests | CD44 | APC | HI44a | Mouse | Human | 100Tests | |
MAB00335C_100Tests | CD44 | FITC | HI44a | Mouse | Human | 100Tests | |
MAB00335M1_100Tests | CD44 | Fluor®700 | HI44a | Mouse | Human | 100Tests | |
MAB00335D_100Tests | CD44 | PE | HI44a | Mouse | Human | 100Tests | |
MAB00335G_100Tests | CD44 | PE/Cyanine 5 | HI44a | Mouse | Human | 100Tests | |
MAB00335H_100Tests | CD44 | PE/Cyanine 7 | HI44a | Mouse | Human | 100Tests | |
MAB00335P_100Tests | CD44 | PE/Fluor®594 | HI44a | Mouse | Human | 100Tests | |
MAB1100UE_100ug | CD44 | APC | IM7 | Rat | Human;Mouse | 100ug | |
MAB1100E_100Tests | CD44 | APC | IM7 | Rat | Human;Mouse | 100Tests | |
MAB1100B_100ug | CD44 | Biotin | IM7 | Rat | Human;Mouse | 100ug |
Page 31 of 76