Flow Cytometry
Found 1899 Results
Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
---|---|---|---|---|---|---|---|
MAB1060H_100Tests | CD47 | PE/Cyanine 7 | CC2C6D4 | Mouse | Human | 100Tests | |
MAB1060P_100Tests | CD47 | PE/Fluor®594 | CC2C6D4 | Mouse | Human | 100Tests | |
MAB1060F_100Tests | CD47 | PerCP | CC2C6D4 | Mouse | Human | 100Tests | |
MAB1060J_100Tests | CD47 | PerCP/Cyanine 5.5 | CC2C6D4 | Mouse | Human | 100Tests | |
MAB1060A_100ug | CD47 | Unconjugated | CC2C6D4 | Mouse | Human | 100ug | |
MAB1016UE_100ug | CD47 | APC | MIAP410 | Mouse | Human;Mouse;Rat | 100ug | |
MAB1016E_100Tests | CD47 | APC | MIAP410 | Mouse | Human;Mouse;Rat | 100Tests | |
MAB1016B_100ug | CD47 | Biotin | MIAP410 | Mouse | Human;Mouse;Rat | 100ug | |
MAB1016UC_100ug | CD47 | FITC | MIAP410 | Mouse | Human;Mouse;Rat | 100ug | |
MAB1016C_100Tests | CD47 | FITC | MIAP410 | Mouse | Human;Mouse;Rat | 100Tests | |
MAB1016UL_100ug | CD47 | Fluor®488 | MIAP410 | Mouse | Human;Mouse;Rat | 100ug | |
MAB1016L_100Tests | CD47 | Fluor®488 | MIAP410 | Mouse | Human;Mouse;Rat | 100Tests | |
MAB1016M1_100Tests | CD47 | Fluor®700 | MIAP410 | Mouse | Human;Mouse;Rat | 100Tests | |
MAB1016UQ_100ug | CD47 | Fluor®Violet 450 | MIAP410 | Mouse | Human;Mouse;Rat | 100ug | |
MAB1016Q_100Tests | CD47 | Fluor®Violet 450 | MIAP410 | Mouse | Human;Mouse;Rat | 100Tests | |
MAB10160_100ug | CD47 | None (AF/LE) | MIAP410 | Mouse | Human,Mouse,Rat | 100ug | |
MAB1016UD_100ug | CD47 | PE | MIAP410 | Mouse | Human;Mouse;Rat | 100ug | |
MAB1016D_100Tests | CD47 | PE | MIAP410 | Mouse | Human;Mouse;Rat | 100Tests | |
MAB1016UG_100ug | CD47 | PE/Cyanine 5 | MIAP410 | Mouse | Human;Mouse;Rat | 100ug | |
MAB1016G_100Tests | CD47 | PE/Cyanine 5 | MIAP410 | Mouse | Human;Mouse;Rat | 100Tests | |
MAB1016UI_100ug | CD47 | PE/Cyanine 5.5 | MIAP410 | Mouse | Human;Mouse;Rat | 100ug | |
MAB1016I_100Tests | CD47 | PE/Cyanine 5.5 | MIAP410 | Mouse | Human;Mouse;Rat | 100Tests | |
MAB1016UH_100ug | CD47 | PE/Cyanine 7 | MIAP410 | Mouse | Human;Mouse;Rat | 100ug | |
MAB1016H_100Tests | CD47 | PE/Cyanine 7 | MIAP410 | Mouse | Human;Mouse;Rat | 100Tests | |
MAB1016UF_100ug | CD47 | PerCP | MIAP410 | Mouse | Human;Mouse;Rat | 100ug |
Page 36 of 76