Flow Cytometry
Found 1899 Results
Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
---|---|---|---|---|---|---|---|
MAB1016F_100Tests | CD47 | PerCP | MIAP410 | Mouse | Human;Mouse;Rat | 100Tests | |
MAB1016UJ_100ug | CD47 | PerCP/Cyanine 5.5 | MIAP410 | Mouse | Human;Mouse;Rat | 100ug | |
MAB1016J_100Tests | CD47 | PerCP/Cyanine 5.5 | MIAP410 | Mouse | Human;Mouse;Rat | 100Tests | |
MAB1016A_100ug | CD47 | Unconjugated | MIAP410 | Mouse | Human,Mouse,Rat | 100ug | |
MAB1061E_100Tests | CD48 | APC | 156-4H9 | Mouse | Human | 100Tests | |
MAB1061C_100Tests | CD48 | FITC | 156-4H9 | Mouse | Human | 100Tests | |
MAB1061M1_100Tests | CD48 | Fluor®700 | 156-4H9 | Mouse | Human | 100Tests | |
MAB1061Q_100Tests | CD48 | Fluor®Violet 450 | 156-4H9 | Mouse | Human | 100Tests | |
MAB10610_100ug | CD48 | None (AF/LE) | 156-4H9 | Mouse | Human | 100ug | |
MAB1061D_100Tests | CD48 | PE | 156-4H9 | Mouse | Human | 100Tests | |
MAB1061G_100Tests | CD48 | PE/Cyanine 5 | 156-4H9 | Mouse | Human | 100Tests | |
MAB1061P_100Tests | CD48 | PE/Fluor®594 | 156-4H9 | Mouse | Human | 100Tests | |
MAB1061J_100Tests | CD48 | PerCP/Cyanine 5.5 | 156-4H9 | Mouse | Human | 100Tests | |
MAB1061A_100ug | CD48 | Unconjugated | 156-4H9 | Mouse | Human | 100ug | |
MAB1144E_100Tests | CD49d | APC | 9F10 | Mouse | Human | 100Tests | |
MAB1144C_100Tests | CD49d | FITC | 9F10 | Mouse | Human | 100Tests | |
MAB1144L_100Tests | CD49d | Fluor®488 | 9F10 | Mouse | Human | 100Tests | |
MAB1144M_100Tests | CD49d | Fluor®647 | 9F10 | Mouse | Human | 100Tests | |
MAB11440_100ug | CD49d | None (AF/LE) | 9F10 | Mouse | Human | 100ug | |
MAB1144D_100Tests | CD49d | PE | 9F10 | Mouse | Human | 100Tests | |
MAB1144G_100Tests | CD49d | PE/Cyanine 5 | 9F10 | Mouse | Human | 100Tests | |
MAB1144I_100Tests | CD49d | PE/Cyanine 5.5 | 9F10 | Mouse | Human | 100Tests | |
MAB1144H_100Tests | CD49d | PE/Cyanine 7 | 9F10 | Mouse | Human | 100Tests | |
MAB1144P_100Tests | CD49d | PE/Fluor®594 | 9F10 | Mouse | Human | 100Tests | |
MAB1144J_100Tests | CD49d | PerCP/Cyanine 5.5 | 9F10 | Mouse | Human | 100Tests |
Page 37 of 76