Flow Cytometry
Found 3164 Results
| Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
|---|---|---|---|---|---|---|---|
| MAB1139P_100Tests | CD45RO | PE/Fluor®594 | UCHL1 | Mouse | Human | 100Tests | |
| MAB1139F_100Tests | CD45RO | PerCP | UCHL1 | Mouse | Human | 100Tests | |
| MAB1139J_100Tests | CD45RO | PerCP/Cyanine 5.5 | UCHL1 | Mouse | Human | 100Tests | |
| MAB1139A_100ug | CD45RO | Unconjugated | UCHL1 | Mouse | Human | 100ug | |
| MAB00324E_100Tests | CD46 | APC | TRA-2-10 | Mouse | Human | 100Tests | |
| MAB00324M1_100Tests | CD46 | Fluor®700 | TRA-2-10 | Mouse | Human | 100Tests | |
| MAB00324D_100Tests | CD46 | PE | TRA-2-10 | Mouse | Human | 100Tests | |
| MAB00324P_100Tests | CD46 | PE/Fluor®594 | TRA-2-10 | Mouse | Human | 100Tests | |
| MAB1413E_100Tests | CD47 | APC | B6H12 | Mouse | Human | 100Tests | |
| MAB1413C_100Tests | CD47 | FITC | B6H12 | Mouse | Human | 100Tests | |
| MAB1413M_100Tests | CD47 | Fluor®647 | B6H12 | Mouse | Human | 100Tests | |
| MAB14130_100ug | CD47 | None (AF/LE) | B6H12 | Mouse | Human | 100ug | |
| MAB1413D_100Tests | CD47 | PE | B6H12 | Mouse | Human | 100Tests | |
| MAB1413H_100Tests | CD47 | PE/Cyanine 7 | B6H12 | Mouse | Human | 100Tests | |
| MAB1413J_100Tests | CD47 | PerCP/Cyanine 5.5 | B6H12 | Mouse | Human | 100Tests | |
| MAB14130P_100ug | CD47 | Unconjugated | B6H12 | Mouse | Human | 100ug | |
| MAB1060E_100Tests | CD47 | APC | CC2C6D4 | Mouse | Human | 100Tests | |
| MAB1060B_100ug | CD47 | Biotin | CC2C6D4 | Mouse | Human | 100ug | |
| MAB1060C_100Tests | CD47 | FITC | CC2C6D4 | Mouse | Human | 100Tests | |
| MAB1060L_100Tests | CD47 | Fluor®488 | CC2C6D4 | Mouse | Human | 100Tests | |
| MAB1060M_100Tests | CD47 | Fluor®647 | CC2C6D4 | Mouse | Human | 100Tests | |
| MAB1060M1_100Tests | CD47 | Fluor®700 | CC2C6D4 | Mouse | Human | 100Tests | |
| MAB1060D_100Tests | CD47 | PE | CC2C6D4 | Mouse | Human | 100Tests | |
| MAB1060G_100Tests | CD47 | PE/Cyanine 5 | CC2C6D4 | Mouse | Human | 100Tests | |
| MAB1060I_100Tests | CD47 | PE/Cyanine 5.5 | CC2C6D4 | Mouse | Human | 100Tests |
Page 35 of 127
