Flow Cytometry
Found 3164 Results
Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
---|---|---|---|---|---|---|---|
MAB13620P_100ug | CD54 | Unconjugated | BI-AB | Mouse | Human | 100ug | |
MAB003500P_100ug | CD54 | Unconjugated | RR1/1 | Mouse | Human | 100ug | |
MAB006160P_100ug | CD55 | Unconjugated | 143-30 | Mouse | Human | 100ug | |
MAB00336E_100Tests | CD55 | APC | HI55a | Mouse | Human | 100Tests | |
MAB00336C_100Tests | CD55 | FITC | HI55a | Mouse | Human | 100Tests | |
MAB00336M1_100Tests | CD55 | Fluor®700 | HI55a | Mouse | Human | 100Tests | |
MAB00336D_100Tests | CD55 | PE | HI55a | Mouse | Human | 100Tests | |
MAB00336G_100Tests | CD55 | PE/Cyanine 5 | HI55a | Mouse | Human | 100Tests | |
MAB00336H_100Tests | CD55 | PE/Cyanine 7 | HI55a | Mouse | Human | 100Tests | |
MAB00336P_100Tests | CD55 | PE/Fluor®594 | HI55a | Mouse | Human | 100Tests | |
MAB00336J_100Tests | CD55 | PerCP/Cyanine 5.5 | HI55a | Mouse | Human | 100Tests | |
MAB1239M1_100Tests | CD56/NCAM | Fluor®700 | 5.1H11 | Mouse | Human | 100Tests | |
MAB1305M1_100Tests | CD56/NCAM | Fluor®700 | B-A19 | Mouse | Human | 100Tests | |
MAB1305A_100ug | CD56/NCAM | Unconjugated | B-A19 | Mouse | Human | 100ug | |
MAB1270M1_100Tests | CD56/NCAM | Fluor®700 | MY31 | Mouse | Human | 100Tests | |
MAB1239E_100Tests | CD56;NCAM | APC | 5.1H11 | Mouse | Human | 100Tests | |
MAB1239C_100Tests | CD56;NCAM | FITC | 5.1H11 | Mouse | Human | 100Tests | |
MAB1239S_100Tests | CD56;NCAM | Fluor®Red 780 | 5.1H11 | Mouse | Human | 100Tests | |
MAB1239Q_100Tests | CD56;NCAM | Fluor®Violet 450 | 5.1H11 | Mouse | Human | 100Tests | |
MAB1239D_100Tests | CD56;NCAM | PE | 5.1H11 | Mouse | Human | 100Tests | |
MAB1305E_100Tests | CD56;NCAM | APC | B-A19 | Mouse | Human | 100Tests | |
MAB1305C_100Tests | CD56;NCAM | FITC | B-A19 | Mouse | Human | 100Tests | |
MAB1305M_100Tests | CD56;NCAM | Fluor®647 | B-A19 | Mouse | Human | 100Tests | |
MAB1305D_100Tests | CD56;NCAM | PE | B-A19 | Mouse | Human | 100Tests | |
MAB1305I_100Tests | CD56;NCAM | PE/Cyanine 5.5 | B-A19 | Mouse | Human | 100Tests |
Page 39 of 127