Flow Cytometry
Found 1899 Results
Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
---|---|---|---|---|---|---|---|
MAB09772R_100Tests | Isotype Control | Fluor®Violet 500 | RTK2118 | Rat IgM, κ | 100Tests | ||
MAB09772T3_100Tests | Isotype Control | Fluor®Violet 540 | RTK2118 | Rat IgM, κ | 100Tests | ||
MAB09772T_100Tests | Isotype Control | Fluor®Violet 610 | RTK2118 | Rat IgM, κ | 100Tests | ||
MAB09772D_100Tests | Isotype Control | PE | RTK2118 | Rat IgM, κ | 100Tests | ||
MAB09772G_100Tests | Isotype Control | PE/Cyanine 5 | RTK2118 | Rat IgM, κ | 100Tests | ||
MAB09772P_100Tests | Isotype Control | PE/Fluor®594 | RTK2118 | Rat IgM, κ | 100Tests | ||
MAB09732P_100Tests | Isotype Control | PE/Fluor®594 | RTK2758 | Rat IgM, κ | 100Tests | ||
MAB09762C_100Tests | Isotype Control | FITC | SHG-1 | Syrian Hamster IgG | 100Tests | ||
MAB09762L_100Tests | Isotype Control | Fluor®488 | SHG-1 | Syrian Hamster IgG | 100Tests | ||
MAB09762M_100Tests | Isotype Control | Fluor®647 | SHG-1 | Syrian Hamster IgG | 100Tests | ||
MAB09762M1_100Tests | Isotype Control | Fluor®700 | SHG-1 | Syrian Hamster IgG | 100Tests | ||
MAB09762Q_100Tests | Isotype Control | Fluor®Violet 450 | SHG-1 | Syrian Hamster IgG | 100Tests | ||
MAB09762R_100Tests | Isotype Control | Fluor®Violet 500 | SHG-1 | Syrian Hamster IgG | 100Tests | ||
MAB09762T_100Tests | Isotype Control | Fluor®Violet 610 | SHG-1 | Syrian Hamster IgG | 100Tests | ||
MAB09762D_100Tests | Isotype Control | PE | SHG-1 | Syrian Hamster IgG | 100Tests | ||
MABC0008_100Tests | Anti-Human CD3-APC/CD4-FITC/CD8a-PE Cocktail | APC; FITC; PE | OKT-3; RPA-T4; OKT-8 | Human | 100Tests | ||
MABC0002_100Tests | Anti-Human CD3-APC/CD4-FITC/CD8a-PerCP-Cyanine5.5 Cocktail | APC; FITC; PerCP/Cyanine 5.5 | OKT-3; RPA-T4; OKT-8 | Human | 100Tests | ||
MABC0001_100Tests | Anti-Human CD3-FITC/CD16+CD56-PE Cocktail | FITC; PE | OKT-3; 3G8; 5.1H11 | Human | 100Tests | ||
MABC0007_100Tests | Anti-Human CD3-FITC/CD19-APC/CD16+CD56-PE Cocktail | FITC; APC; PE | OKT-3; CB19; 3G8; 5.1H11 | Human | 100Tests | ||
MABC0004_100Tests | Anti-Human CD3-FITC/CD19-PE Cocktail | FITC; PE | OKT-3; CB19 | Human | 100Tests | ||
MABC0003_100Tests | Anti-Human CD3-FITC/CD4-PE/CD45-PerCP-Cyanine5.5 Cocktail | FITC; PE; PerCP/Cyanine 5.5 | OKT-3; RPA-T4; HI30 | Human | 100Tests | ||
MABC0009_100Tests | Anti-Human CD3-FITC/CD4-PE/CD8a-PE/Cyanine7/CD45-PerCP Cocktail | FITC; PE; PE/Cyanine 7; PerCP | OKT-3; RPA-T4; OKT-8; HI30 | Human | 100Tests | ||
MABC0010_100Tests | Anti-Human CD8a-FITC/CD4-PE/CD3-PE/Cyanine7/CD45-PerCP Cocktail | FITC; PE; PE/Cyanine 7; PerCP | OKT-8; RPA-T4; OKT-3; HI30 | Human | 100Tests | ||
MABC0011_100Tests | Anti-Human CD19-FITC/CD56-PE/CD3-PE/Cyanine7/CD45-PerCP Cocktail | FITC; PE; PE/Cyanine 7; PerCP | CB19; 5.1H11; OKT-3; HI30 | Human | 100Tests |
Page 76 of 76