Flow Cytometry
Found 3164 Results
Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
---|---|---|---|---|---|---|---|
MAB10130_100ug | CD3 | None (AF/LE) | 17A2 | Rat | Mouse | 100ug | |
MAB1013UD_100ug | CD3 | PE | 17A2 | Rat | Mouse | 100ug | |
MAB1013UG_100ug | CD3 | PE/Cyanine 5 | 17A2 | Rat | Mouse | 100ug | |
MAB1013UI_100ug | CD3 | PE/Cyanine 5.5 | 17A2 | Rat | Mouse | 100ug | |
MAB1013UH_100ug | CD3 | PE/Cyanine 7 | 17A2 | Rat | Mouse | 100ug | |
MAB1013UP_100ug | CD3 | PE/Fluor®594 | 17A2 | Rat | Mouse | 100ug | |
MAB1013UF_100ug | CD3 | PerCP | 17A2 | Rat | Mouse | 100ug | |
MAB1013UJ_100ug | CD3 | PerCP/Cyanine 5.5 | 17A2 | Rat | Mouse | 100ug | |
MAB1013A_100ug | CD3 | Unconjugated | 17A2 | Rat | Mouse | 100ug | |
MAB1103UE_100ug | CD3ε | APC | 145-2C11 | Armenian Hamster | Mouse | 100ug | |
MAB1103B_100ug | CD3ε | Biotin | 145-2C11 | Armenian Hamster | Mouse | 100ug | |
MAB1103UC_100ug | CD3ε | FITC | 145-2C11 | Armenian Hamster | Mouse | 100ug | |
MAB1103UL_100ug | CD3ε | Fluor®488 | 145-2C11 | Armenian Hamster | Mouse | 100ug | |
MAB1103UM_100ug | CD3ε | Fluor®647 | 145-2C11 | Armenian Hamster | Mouse | 100ug | |
MAB1103UM1_100ug | CD3ε | Fluor®700 | 145-2C11 | Armenian Hamster | Mouse | 100ug | |
MAB1103UQ_100ug | CD3ε | Fluor®Violet 450 | 145-2C11 | Armenian Hamster | Mouse | 100ug | |
MAB11030_100ug | CD3ε | None (AF/LE) | 145-2C11 | Armenian Hamster | Mouse | 100ug | |
MAB1103UD_100ug | CD3ε | PE | 145-2C11 | Armenian Hamster | Mouse | 100ug | |
MAB1103UG_100ug | CD3ε | PE/Cyanine 5 | 145-2C11 | Armenian Hamster | Mouse | 100ug | |
MAB1103UI_100ug | CD3ε | PE/Cyanine 5.5 | 145-2C11 | Armenian Hamster | Mouse | 100ug | |
MAB1103UH_100ug | CD3ε | PE/Cyanine 7 | 145-2C11 | Armenian Hamster | Mouse | 100ug | |
MAB1103UJ_100ug | CD3ε | PerCP/Cyanine 5.5 | 145-2C11 | Armenian Hamster | Mouse | 100ug | |
MAB1103A_100ug | CD3ε | Unconjugated | 145-2C11 | Armenian Hamster | Mouse | 100ug | |
MAB003420P_100ug | CD3e | Unconjugated | 500A2 | Syrian Hamster | Mouse | 100ug | |
MAB003420_100ug | CD3e | None (AF/LE) | 500A2 | Syrian Hamster | Mouse | 100ug |
Page 78 of 127