Flow Cytometry
Found 3164 Results
Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
---|---|---|---|---|---|---|---|
MAB1187UM1_100ug | CD69 | Fluor®700 | H1.2F3 | Armenian Hamster | Mouse | 100ug | |
MAB1187US_100ug | CD69 | Fluor®Red 780 | H1.2F3 | Armenian Hamster | Mouse | 100ug | |
MAB1187UT_100ug | CD69 | Fluor®Violet 610 | H1.2F3 | Armenian Hamster | Mouse | 100ug | |
MAB1187UD_100ug | CD69 | PE | H1.2F3 | Armenian Hamster | Mouse | 100ug | |
MAB1187UH_100ug | CD69 | PE/Cyanine 7 | H1.2F3 | Armenian Hamster | Mouse | 100ug | |
MAB1093UE_100ug | CD71 | APC | R17 217.1.3/TIB-219 | Rat | Mouse | 100ug | |
MAB1093B_100ug | CD71 | Biotin | R17 217.1.3/TIB-219 | Rat | Mouse | 100ug | |
MAB1093UC_100ug | CD71 | FITC | R17 217.1.3/TIB-219 | Rat | Mouse | 100ug | |
MAB1093UL_100ug | CD71 | Fluor®488 | R17 217.1.3/TIB-219 | Rat | Mouse | 100ug | |
MAB1093UM_100ug | CD71 | Fluor®647 | R17 217.1.3/TIB-219 | Rat | Mouse | 100ug | |
MAB1093UQ_100ug | CD71 | Fluor®Violet 450 | R17 217.1.3/TIB-219 | Rat | Mouse | 100ug | |
MAB10930_100ug | CD71 | None (AF/LE) | R17 217.1.3/TIB-219 | Rat | Mouse | 100ug | |
MAB1093UD_100ug | CD71 | PE | R17 217.1.3/TIB-219 | Rat | Mouse | 100ug | |
MAB1093UG_100ug | CD71 | PE/Cyanine 5 | R17 217.1.3/TIB-219 | Rat | Mouse | 100ug | |
MAB1093UI_100ug | CD71 | PE/Cyanine 5.5 | R17 217.1.3/TIB-219 | Rat | Mouse | 100ug | |
MAB1093UH_100ug | CD71 | PE/Cyanine 7 | R17 217.1.3/TIB-219 | Rat | Mouse | 100ug | |
MAB1093UP_100ug | CD71 | PE/Fluor®594 | R17 217.1.3/TIB-219 | Rat | Mouse | 100ug | |
MAB1093UJ_100ug | CD71 | PerCP/Cyanine 5.5 | R17 217.1.3/TIB-219 | Rat | Mouse | 100ug | |
MAB1093A_100ug | CD71 | Unconjugated | R17 217.1.3/TIB-219 | Rat | Mouse | 100ug | |
MAB1089UE_100ug | CD73 | APC | TY/23 | Rat | Mouse | 100ug | |
MAB1089B_100ug | CD73 | Biotin | TY/23 | Rat | Mouse | 100ug | |
MAB1089UC_100ug | CD73 | FITC | TY/23 | Rat | Mouse | 100ug | |
MAB1089UM_100ug | CD73 | Fluor®647 | TY/23 | Rat | Mouse | 100ug | |
MAB1089UM1_100ug | CD73 | Fluor®700 | TY/23 | Rat | Mouse | 100ug | |
MAB10890_100ug | CD73 | None (AF/LE) | TY/23 | Rat | Mouse | 100ug |
Page 97 of 127