products
Found 7409 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
ABP-0806 | Phospho-VIM-S39 pAb | 100 ug | Rb | Human,Mouse,Rat | WB,IHC |
|
ABP11186 | Phospho-Vimentin (S56) | 100 ug | Rb | Hu | WB, IHC-p, ELISA |
|
ABP11187 | Phospho-Vimentin (S83) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA |
|
ABP11188 | Phospho-Vimentin (Y61) | 100 ug | Rb | Hu | WB, ELISA |
|
ABP11189 | Phospho-Vinculin (Y821) | 100 ug | Rb | Hu, Ms, Rt | IHC-p, IF, ELISA |
|
ABP11190 | Phospho-WASP (Y290) | 100 ug | Rb | Hu, Ms | WB, IHC-p, ELISA |
|
ABP11191 | Phospho-WAVE1 (Y125) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, IF, ELISA |
|
ABP11192 | Phospho-Wee 1 (S53) | 100 ug | Rb | Hu, Ms, Rt | IHC-p, ELISA |
|
ABP11193 | Phospho-Wee1 (S642) | 100 ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
ABP11194 | Phospho-WNK1 (T60) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA |
|
ABP11195 | Phospho-WRN (S1141) | 100 ug | Rb | Hu | WB, ELISA |
|
ABP11196 | Phospho-WWOX (Y33) | 100 ug | Rb | Hu, Ms | WB, IHC-p, ELISA |
|
ABP11197 | Phospho-XIAP (S87) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA |
|
ABP11198 | Phospho-YAP (S127) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA |
|
MAB-94468 | Phospho-YAP (S127) | 100 ug | Rb | Hu, Ms, Rt | WB 1:500-1:2000, IHC(P) 1:1250 , ELISA 1:40000 |
|
ABP-0489 | Phospho-YAP1-S127 pAb | 100 ug | Rb | Hu, Ms,Rt | Western Blot: 1:500 – 1:1000 Immunohistochemistry: 1:50 – 1:200 Immunofluorescence: 1:50 – 1:100 |
|
ABP11199 | Phospho-YB-1 (S102) | 100 ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
ABP-0195 | Phospho-YWHAZ-S58 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC, IF |
|
ABP11200 | Phospho-ZAP-70 (Y292) | 100 ug | Rb | Hu, Ms | WB, ELISA |
|
ABP11201 | Phospho-ZAP-70 (Y315) | 100 ug | Rb | Hu, Ms | WB, IHC-p, ELISA |
|
ABP11202 | Phospho-ZAP-70 (Y319) Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human, Mouse, Rat | Western Blot: 1:500 – 1:2000 |
|
ABP11203 | Phospho-ZAP-70 (Y493) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA |
|
ABP11204 | Phospho-ZFP598 (Y306) | 100 ug | Rb | Hu, Ms | WB, IHC-p, ELISA |
|
ABP11205 | Phospho-Zyxin (S142) | 100 ug | Rb | Hu | WB, ELISA |
|
AB-84130 | PHOSPHOLAMBAN | 100 ug | Rb | Hu, Ms, Rt | Western blot: 0.1-0.5μg/ml |
Page 230 of 297