products
Found 7409 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
AB-J354 | Caspase 7 | 100ug | Rb | Hu | WB, ELISA |
|
AB-80596 | Caspase 7 | 100μg | Rb | Hu,Rt | Western Blot: 1:500 – 1:2000 |
|
AB-82858 | Caspase 8 | 100μg | Rb | Ms, Rt, Hu | Western Blot: 1:500 – 1:2000 |
|
MAB-94606 | Caspase 8 | 100μg | Rb | Ms, Rt, Hu | WB, IHC(P) ,IF |
|
MAB-94607 | Caspase 8 | 100μg | Ms | Ms, Rt, Hu, Mk | Western Blot: 1:500-1:2000 |
|
AB-82859 | Caspase 9 | 100 ug | Rabbit | Ms, Rt, Hu | Western Blot: 1:500 – 1:2000 |
|
AB-10030 | Caspase 9 p10 (I18) | 200 ug | Rb | Ms, Rt, Hu | WB |
|
AB-J351 | Caspase-14 | 100ug | Rb | Hu | WB, ELISA |
|
MAB-94599 | Catalase | 100ug | Rb | Hu, Ms, Rt | Western Blot: 1:500 – 1:2000 |
|
MAB-94788 | Catalase Mouse Monoclonal Antibody | 100 ug | Mouse | Human, Mouse, Rat | Western Blot: 1:500-1:5000 |
|
AB-83443 | Catenin alpha-1/CTNNA1 | 100 ug | Rb | Hu,Ms,Rt | WB,IHC(P), IF, FC |
|
MAB-94590 | Catenin alpha-1/CTNNA1 | 100 ug | Ms | Hu, Ms | Western Blot: 1:500-1:2000 |
|
MAB-94627 | Catenin beta-1/CTNNB1 | 100 ug | Ms | Hu, Ms, Rt | vWestern Blot: 1:500 – 1:2000 |
|
MAB-10350 | Catenin beta-1/CTNNB1 | 100 ug | Ms | Hu, Ms, Ha | FC, WB, IP, ICC |
|
MAB-94660 | Catenin beta-1/CTNNB1 | 100 ug | Ms | Hu, Ms, Rt | Western Blot: 1:500 – 1:2000 |
|
AB-10210 | Catenin beta-1/CTNNB1 (C18) | 200 ug | Rb | Ms, Rt, Hu | WB, IP, IHC |
|
AB-83433 | Catenin delta-1/CTNND1 | 100 ug | Rb | Hu,Ms,Rt | WB,IHC(P), ICC, IF, IP |
|
MABX-80096 | Catenin gamma / CTNNG1 | 100 ug | Ms | Hu, Rt, Ch | Western blot: 2mug/ml |
|
AB-90215 | Catenin gamma /CTNNG1 | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:500 – 1:2000 |
|
AB-83856 | Catenin-β Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human, Mouse, Rat | Western Blot: 1/500 – 1/2000 |
|
AB-82386 | Cathepsin B | 100 ug | Rb | Hu, Ms, Rt | WB, IHC(P) ,IF, |
|
MABX-10276 | Cathepsin D | 100 ug | Ms | Hu | WB, IHC(P) |
|
AB-J356 | Cathepsin D | 100 ug | Rb | Hu, Ms, Rt | WB, IHC(P) |
|
ABI-82572 | Cathepsin G | 100 ug | Rb | Hu, Ms, Rt | IHC(P), WB |
|
AB-J357 | Cathepsin H | 100ug | Rb | Hu, Ms | WB, ELISA |
Page 27 of 297