products
Found 13247 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
ABP-0247 | Phospho-CTTN-Y466 | 100 ug | Rb | Hu, Ms | WB | |
ABP10300 | Phospho-Cyclin B1 (S126) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA | |
ABP10301 | Phospho-Cyclin B1 (S147) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA | |
ABP10302 | Phospho-Cyclin C (S275) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA | |
ABP10303 | Phospho-Cyclin D1 (T286) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA | |
ABP10304 | Phospho-Cyclin D2 (T280) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA | |
ABP10305 | Phospho-Cyclin D3 (T283) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA | |
ABP10306 | Phospho-Cyclin E1 (T395) | 100 ug | Rb | Hu | WB, IHC-p, ELISA | |
ABP10307 | Phospho-Cyclin E1 (T77) | 100 ug | Rb | Hu | IHC-p, IF, ELISA | |
ABP10308 | Phospho-Cyclin E2 (T392) | 100 ug | Rb | Hu, Ms | IF, ELISA | |
ABP10309 | Phospho-Cyclin H (T315) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA | |
ABP-0263 | Phospho-Cytokeratin 18 (S33) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, IF, ELISA | |
ABP10311 | Phospho-Cytokeratin 18 (S52) | 100 ug | Rb | Hu | WB, IHC-p, IF, ELISA | |
ABP10312 | Phospho-Cytokeratin 8 (S432) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, IF, ELISA | |
ABP10313 | Phospho-Cytokeratin 8 (S73) | 100 ug | Rb | Hu, Ms | WB, IHC-p, ELISA | |
ABP-0386 | Phospho-Cytokeratin 8-S74 | 100 ug | Rb | Hu | WB, IF | |
ABP10314 | Phospho-Dab1 (Y232) | 100 ug | Rb | Hu, Ms, Rt | WB, IF, ELISA | |
ABP10315 | Phospho-DAPK1 (S308) | 100 ug | Rb | Hu, Ms | IHC-p, IF, ELISA | |
ABP10316 | Phospho-DAPK2 (S318) | 100 ug | Rb | Hu, Ms, Rt | IHC-p, IF, ELISA | |
ABP10317 | Phospho-DAPK3 (T265) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, IF, ELISA | |
ABP10318 | Phospho-DARPP-32 (T34) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, IF, ELISA | |
ABP10319 | Phospho-DARPP-32 (T75) | 100 ug | Rb | Hu, Ms, Rt, Monkey | WB, IHC-p, ELISA | |
ABP10320 | Phospho-Daxx (S668) | 100 ug | Rb | Hu | WB, IHC-p, ELISA | |
ABP10321 | Phospho-DDR1 (Y513) | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:500-1:2000 Immunohistochemistry: 1:100-1:300 ELISA: 1:10000 | |
ABP10322 | Phospho-DDX3 (T322) | 100 ug | Rb | Hu, Ms, Rt | Immunohistochemistry: 1:100-1:300 Immunofluorescence: 1:200-1:1000 ELISA: 1:10000 |
Page 371 of 530